05 / 2010 / DRIVER COMPARE
Two sides of a season.
Explore 2010 Formula 1 driver comparison, results and season statistics.
Lucasdi Grassi
SebastianVettel
2RACE HEAD-TO-HEAD17
0QUALIFYING HEAD-TO-HEAD19
P24CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS256
0PODIUMS10
0WINS5
22.1AVERAGE GRID1.9
19.3AVERAGE FINISH6
8DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | di Grassi Q | Vettel Q | di Grassi race | Vettel race | di Grassi pts | Vettel pts |
|---|---|---|---|---|---|---|
| Bahrain | P22 | P1 | P23Hydraulics | P4 | 0 | 12 |
| Australian | P22 | P1 | P16Hydraulics | P17Wheel | 0 | 0 |
| Malaysian | P24 | P3 | P14 | P1 | 0 | 25 |
| Chinese | P22 | P1 | P19Clutch | P6 | 0 | 8 |
| Spanish | P22 | P2 | P19 | P3 | 0 | 15 |
| Monaco | P21 | P3 | P20Wheel | P2 | 0 | 18 |
| Turkish | P23 | P3 | P19 | P22Collision | 0 | 0 |
| Canadian | P23 | P3 | P19 | P4 | 0 | 12 |
| European | P21 | P1 | P17 | P1 | 0 | 25 |
| British | P22 | P1 | P24Hydraulics | P7 | 0 | 6 |
| German | P24 | P1 | P21Gearbox | P3 | 0 | 15 |
| Hungarian | P22 | P1 | P18 | P3 | 0 | 15 |
| Belgian | P23 | P4 | P17 | P15 | 0 | 0 |
| Italian | P22 | P6 | P20 | P4 | 0 | 12 |
| Singapore | P20 | P2 | P15 | P2 | 0 | 18 |
| Japanese | P21 | P1 | P24Suspension | P1 | 0 | 25 |
| Korean | P22 | P1 | P21Accident | P17Engine | 0 | 0 |
| Brazilian | P22 | P2 | P23 | P1 | 0 | 25 |
| Abu Dhabi | P22 | P1 | P18 | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lucas di Grassi | Sebastian Vettel |
|---|---|---|
| Round 1 | P23 | P4 |
| Round 2 | P16 | P17 |
| Round 3 | P14 | P1 |
| Round 4 | P19 | P6 |
| Round 5 | P19 | P3 |
| Round 6 | P20 | P2 |
| Round 7 | P19 | P22 |
| Round 8 | P19 | P4 |
| Round 9 | P17 | P1 |
| Round 10 | P24 | P7 |
| Round 11 | P21 | P3 |
| Round 12 | P18 | P3 |
| Round 13 | P17 | P15 |
| Round 14 | P20 | P4 |
| Round 15 | P15 | P2 |
| Round 16 | P24 | P1 |
| Round 17 | P21 | P17 |
| Round 18 | P23 | P1 |
| Round 19 | P18 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.