05 / 2010 / DRIVER COMPARE
Two sides of a season.
Explore 2010 Formula 1 driver comparison, results and season statistics.
LewisHamilton
SebastianVettel
8RACE HEAD-TO-HEAD11
4QUALIFYING HEAD-TO-HEAD15
P4CHAMPIONSHIP POSITIONP1
240CHAMPIONSHIP POINTS256
9PODIUMS10
3WINS5
5.2AVERAGE GRID1.9
6.4AVERAGE FINISH6
4DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hamilton Q | Vettel Q | Hamilton race | Vettel race | Hamilton pts | Vettel pts |
|---|---|---|---|---|---|---|
| Bahrain | P4 | P1 | P3 | P4 | 15 | 12 |
| Australian | P11 | P1 | P6 | P17Wheel | 8 | 0 |
| Malaysian | P20 | P3 | P6 | P1 | 8 | 25 |
| Chinese | P6 | P1 | P2 | P6 | 18 | 8 |
| Spanish | P3 | P2 | P14Puncture | P3 | 0 | 15 |
| Monaco | P5 | P3 | P5 | P2 | 10 | 18 |
| Turkish | P2 | P3 | P1 | P22Collision | 25 | 0 |
| Canadian | P1 | P3 | P1 | P4 | 25 | 12 |
| European | P3 | P1 | P2 | P1 | 18 | 25 |
| British | P4 | P1 | P2 | P7 | 18 | 6 |
| German | P6 | P1 | P4 | P3 | 12 | 15 |
| Hungarian | P5 | P1 | P20Gearbox | P3 | 0 | 15 |
| Belgian | P2 | P4 | P1 | P15 | 25 | 0 |
| Italian | P5 | P6 | P23Collision | P4 | 0 | 12 |
| Singapore | P3 | P2 | P19Collision | P2 | 0 | 18 |
| Japanese | P3 | P1 | P5 | P1 | 10 | 25 |
| Korean | P4 | P1 | P2 | P17Engine | 18 | 0 |
| Brazilian | P4 | P2 | P4 | P1 | 12 | 25 |
| Abu Dhabi | P2 | P1 | P2 | P1 | 18 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lewis Hamilton | Sebastian Vettel |
|---|---|---|
| Round 1 | P3 | P4 |
| Round 2 | P6 | P17 |
| Round 3 | P6 | P1 |
| Round 4 | P2 | P6 |
| Round 5 | P14 | P3 |
| Round 6 | P5 | P2 |
| Round 7 | P1 | P22 |
| Round 8 | P1 | P4 |
| Round 9 | P2 | P1 |
| Round 10 | P2 | P7 |
| Round 11 | P4 | P3 |
| Round 12 | P20 | P3 |
| Round 13 | P1 | P15 |
| Round 14 | P23 | P4 |
| Round 15 | P19 | P2 |
| Round 16 | P5 | P1 |
| Round 17 | P2 | P17 |
| Round 18 | P4 | P1 |
| Round 19 | P2 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.