05 / 2010 / DRIVER COMPARE
Two sides of a season.
Explore 2010 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
SebastianVettel
4RACE HEAD-TO-HEAD15
0QUALIFYING HEAD-TO-HEAD19
P9CHAMPIONSHIP POSITIONP1
72CHAMPIONSHIP POINTS256
0PODIUMS10
0WINS5
9.9AVERAGE GRID1.9
10.1AVERAGE FINISH6
2DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Vettel Q | Schumacher race | Vettel race | Schumacher pts | Vettel pts |
|---|---|---|---|---|---|---|
| Bahrain | P7 | P1 | P6 | P4 | 8 | 12 |
| Australian | P7 | P1 | P10 | P17Wheel | 1 | 0 |
| Malaysian | P8 | P3 | P21Wheel | P1 | 0 | 25 |
| Chinese | P9 | P1 | P10 | P6 | 1 | 8 |
| Spanish | P6 | P2 | P4 | P3 | 12 | 15 |
| Monaco | P7 | P3 | P12 | P2 | 0 | 18 |
| Turkish | P5 | P3 | P4 | P22Collision | 12 | 0 |
| Canadian | P13 | P3 | P11 | P4 | 0 | 12 |
| European | P15 | P1 | P15 | P1 | 0 | 25 |
| British | P10 | P1 | P9 | P7 | 2 | 6 |
| German | P11 | P1 | P9 | P3 | 2 | 15 |
| Hungarian | P14 | P1 | P11 | P3 | 0 | 15 |
| Belgian | P11 | P4 | P7 | P15 | 6 | 0 |
| Italian | P12 | P6 | P9 | P4 | 2 | 12 |
| Singapore | P9 | P2 | P13 | P2 | 0 | 18 |
| Japanese | P10 | P1 | P6 | P1 | 8 | 25 |
| Korean | P9 | P1 | P4 | P17Engine | 12 | 0 |
| Brazilian | P8 | P2 | P7 | P1 | 6 | 25 |
| Abu Dhabi | P8 | P1 | P23Collision | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Sebastian Vettel |
|---|---|---|
| Round 1 | P6 | P4 |
| Round 2 | P10 | P17 |
| Round 3 | P21 | P1 |
| Round 4 | P10 | P6 |
| Round 5 | P4 | P3 |
| Round 6 | P12 | P2 |
| Round 7 | P4 | P22 |
| Round 8 | P11 | P4 |
| Round 9 | P15 | P1 |
| Round 10 | P9 | P7 |
| Round 11 | P9 | P3 |
| Round 12 | P11 | P3 |
| Round 13 | P7 | P15 |
| Round 14 | P9 | P4 |
| Round 15 | P13 | P2 |
| Round 16 | P6 | P1 |
| Round 17 | P4 | P17 |
| Round 18 | P7 | P1 |
| Round 19 | P23 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.