05 / 2010 / DRIVER COMPARE
Two sides of a season.
Explore 2010 Formula 1 driver comparison, results and season statistics.
JarnoTrulli
SebastianVettel
0RACE HEAD-TO-HEAD19
0QUALIFYING HEAD-TO-HEAD19
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS256
0PODIUMS10
0WINS5
18.8AVERAGE GRID1.9
19.3AVERAGE FINISH6
11DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Trulli Q | Vettel Q | Trulli race | Vettel race | Trulli pts | Vettel pts |
|---|---|---|---|---|---|---|
| Bahrain | P20 | P1 | P17Hydraulics | P4 | 0 | 12 |
| Australian | P20 | P1 | P24Hydraulics | P17Wheel | 0 | 0 |
| Malaysian | P18 | P3 | P17 | P1 | 0 | 25 |
| Chinese | P20 | P1 | P18Hydraulics | P6 | 0 | 8 |
| Spanish | P19 | P2 | P17 | P3 | 0 | 15 |
| Monaco | P19 | P3 | P15Collision | P2 | 0 | 18 |
| Turkish | P19 | P3 | P24Hydraulics | P22Collision | 0 | 0 |
| Canadian | P20 | P3 | P21Brakes | P4 | 0 | 12 |
| European | P19 | P1 | P21 | P1 | 0 | 25 |
| British | P21 | P1 | P16 | P7 | 0 | 6 |
| German | P18 | P1 | P23Gearbox | P3 | 0 | 15 |
| Hungarian | P21 | P1 | P15 | P3 | 0 | 15 |
| Belgian | P18 | P4 | P19 | P15 | 0 | 0 |
| Italian | P18 | P6 | P21Engine | P4 | 0 | 12 |
| Singapore | P21 | P2 | P23Hydraulics | P2 | 0 | 18 |
| Japanese | P19 | P1 | P13 | P1 | 0 | 25 |
| Korean | P19 | P1 | P22Hydraulics | P17Engine | 0 | 0 |
| Brazilian | P20 | P2 | P19 | P1 | 0 | 25 |
| Abu Dhabi | P19 | P1 | P21Rear wing | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jarno Trulli | Sebastian Vettel |
|---|---|---|
| Round 1 | P17 | P4 |
| Round 2 | P24 | P17 |
| Round 3 | P17 | P1 |
| Round 4 | P18 | P6 |
| Round 5 | P17 | P3 |
| Round 6 | P15 | P2 |
| Round 7 | P24 | P22 |
| Round 8 | P21 | P4 |
| Round 9 | P21 | P1 |
| Round 10 | P16 | P7 |
| Round 11 | P23 | P3 |
| Round 12 | P15 | P3 |
| Round 13 | P19 | P15 |
| Round 14 | P21 | P4 |
| Round 15 | P23 | P2 |
| Round 16 | P13 | P1 |
| Round 17 | P22 | P17 |
| Round 18 | P19 | P1 |
| Round 19 | P21 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.