05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
BrunoSenna
SebastianVettel
1RACE HEAD-TO-HEAD7
0QUALIFYING HEAD-TO-HEAD8
P18CHAMPIONSHIP POSITIONP1
2CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
11.6AVERAGE GRID1.3
13.9AVERAGE FINISH2.7
0DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Senna Q | Vettel Q | Senna race | Vettel race | Senna pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 25 |
| Malaysian | — | P1 | — | P1 | — | 25 |
| Chinese | — | P1 | — | P2 | — | 18 |
| Turkish | — | P1 | — | P1 | — | 25 |
| Spanish | — | P2 | — | P1 | — | 25 |
| Monaco | — | P1 | — | P1 | — | 25 |
| Canadian | — | P1 | — | P2 | — | 18 |
| European | — | P1 | — | P1 | — | 25 |
| British | — | P2 | — | P2 | — | 18 |
| German | — | P3 | — | P4 | — | 12 |
| Hungarian | — | P1 | — | P2 | — | 18 |
| Belgian | P7 | P1 | P13 | P1 | 0 | 25 |
| Italian | P10 | P1 | P9 | P1 | 2 | 25 |
| Singapore | P15 | P1 | P15 | P1 | 0 | 25 |
| Japanese | P8 | P1 | P16 | P3 | 0 | 15 |
| Korean | P15 | P2 | P13 | P1 | 0 | 25 |
| Indian | P15 | P1 | P12 | P1 | 0 | 25 |
| Abu Dhabi | P14 | P1 | P16 | P24Puncture | 0 | 0 |
| Brazilian | P9 | P1 | P17 | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Bruno Senna | Sebastian Vettel |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P1 |
| Round 3 | — | P2 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P1 |
| Round 7 | — | P2 |
| Round 8 | — | P1 |
| Round 9 | — | P2 |
| Round 10 | — | P4 |
| Round 11 | — | P2 |
| Round 12 | P13 | P1 |
| Round 13 | P9 | P1 |
| Round 14 | P15 | P1 |
| Round 15 | P16 | P3 |
| Round 16 | P13 | P1 |
| Round 17 | P12 | P1 |
| Round 18 | P16 | P24 |
| Round 19 | P17 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.