05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
LewisHamilton
SebastianVettel
3RACE HEAD-TO-HEAD16
2QUALIFYING HEAD-TO-HEAD17
P5CHAMPIONSHIP POSITIONP1
227CHAMPIONSHIP POINTS392
6PODIUMS17
3WINS11
3.6AVERAGE GRID1.3
6.7AVERAGE FINISH2.7
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hamilton Q | Vettel Q | Hamilton race | Vettel race | Hamilton pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P2 | P1 | 18 | 25 |
| Malaysian | P2 | P1 | P8 | P1 | 4 | 25 |
| Chinese | P3 | P1 | P1 | P2 | 25 | 18 |
| Turkish | P4 | P1 | P4 | P1 | 12 | 25 |
| Spanish | P3 | P2 | P2 | P1 | 18 | 25 |
| Monaco | P7 | P1 | P6 | P1 | 8 | 25 |
| Canadian | P5 | P1 | P24Collision | P2 | 0 | 18 |
| European | P3 | P1 | P4 | P1 | 12 | 25 |
| British | P10 | P2 | P4 | P2 | 12 | 18 |
| German | P2 | P3 | P1 | P4 | 25 | 12 |
| Hungarian | P2 | P1 | P4 | P2 | 12 | 18 |
| Belgian | P2 | P1 | P22Collision | P1 | 0 | 25 |
| Italian | P2 | P1 | P4 | P1 | 12 | 25 |
| Singapore | P4 | P1 | P5 | P1 | 10 | 25 |
| Japanese | P3 | P1 | P5 | P3 | 10 | 15 |
| Korean | P1 | P2 | P2 | P1 | 18 | 25 |
| Indian | P2 | P1 | P7 | P1 | 6 | 25 |
| Abu Dhabi | P2 | P1 | P1 | P24Puncture | 25 | 0 |
| Brazilian | P4 | P1 | P22Gearbox | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lewis Hamilton | Sebastian Vettel |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P8 | P1 |
| Round 3 | P1 | P2 |
| Round 4 | P4 | P1 |
| Round 5 | P2 | P1 |
| Round 6 | P6 | P1 |
| Round 7 | P24 | P2 |
| Round 8 | P4 | P1 |
| Round 9 | P4 | P2 |
| Round 10 | P1 | P4 |
| Round 11 | P4 | P2 |
| Round 12 | P22 | P1 |
| Round 13 | P4 | P1 |
| Round 14 | P5 | P1 |
| Round 15 | P5 | P3 |
| Round 16 | P2 | P1 |
| Round 17 | P7 | P1 |
| Round 18 | P1 | P24 |
| Round 19 | P22 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.