05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
KamuiKobayashi
SebastianVettel
1RACE HEAD-TO-HEAD17
0QUALIFYING HEAD-TO-HEAD18
P12CHAMPIONSHIP POSITIONP1
30CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
13.8AVERAGE GRID1.3
12.3AVERAGE FINISH2.7
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kobayashi Q | Vettel Q | Kobayashi race | Vettel race | Kobayashi pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P1 | P21Disqualified | P1 | 0 | 25 |
| Malaysian | P10 | P1 | P7 | P1 | 6 | 25 |
| Chinese | P13 | P1 | P10 | P2 | 1 | 18 |
| Turkish | — | P1 | P10 | P1 | 1 | 25 |
| Spanish | P14 | P2 | P10 | P1 | 1 | 25 |
| Monaco | P13 | P1 | P5 | P1 | 10 | 25 |
| Canadian | P13 | P1 | P7 | P2 | 6 | 18 |
| European | P14 | P1 | P16 | P1 | 0 | 25 |
| British | P8 | P2 | P22Engine | P2 | 0 | 18 |
| German | P18 | P3 | P9 | P4 | 2 | 12 |
| Hungarian | P13 | P1 | P11 | P2 | 0 | 18 |
| Belgian | P12 | P1 | P12 | P1 | 0 | 25 |
| Italian | P17 | P1 | P18Gearbox | P1 | 0 | 25 |
| Singapore | P17 | P1 | P14 | P1 | 0 | 25 |
| Japanese | P10 | P1 | P13 | P3 | 0 | 15 |
| Korean | P14 | P2 | P15 | P1 | 0 | 25 |
| Indian | P18 | P1 | P24Collision | P1 | 0 | 25 |
| Abu Dhabi | P16 | P1 | P10 | P24Puncture | 1 | 0 |
| Brazilian | P16 | P1 | P9 | P2 | 2 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kamui Kobayashi | Sebastian Vettel |
|---|---|---|
| Round 1 | P21 | P1 |
| Round 2 | P7 | P1 |
| Round 3 | P10 | P2 |
| Round 4 | P10 | P1 |
| Round 5 | P10 | P1 |
| Round 6 | P5 | P1 |
| Round 7 | P7 | P2 |
| Round 8 | P16 | P1 |
| Round 9 | P22 | P2 |
| Round 10 | P9 | P4 |
| Round 11 | P11 | P2 |
| Round 12 | P12 | P1 |
| Round 13 | P18 | P1 |
| Round 14 | P14 | P1 |
| Round 15 | P13 | P3 |
| Round 16 | P15 | P1 |
| Round 17 | P24 | P1 |
| Round 18 | P10 | P24 |
| Round 19 | P9 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.