05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
HeikkiKovalainen
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P22CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
18.1AVERAGE GRID1.3
17.4AVERAGE FINISH2.7
5DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kovalainen Q | Vettel Q | Kovalainen race | Vettel race | Kovalainen pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P1 | P18Water leak | P1 | 0 | 25 |
| Malaysian | P19 | P1 | P15 | P1 | 0 | 25 |
| Chinese | P19 | P1 | P16 | P2 | 0 | 18 |
| Turkish | P18 | P1 | P19 | P1 | 0 | 25 |
| Spanish | P15 | P2 | P23Accident | P1 | 0 | 25 |
| Monaco | P18 | P1 | P14 | P1 | 0 | 25 |
| Canadian | P20 | P1 | P23Transmission | P2 | 0 | 18 |
| European | P19 | P1 | P19 | P1 | 0 | 25 |
| British | P17 | P2 | P24Gearbox | P2 | 0 | 18 |
| German | P19 | P3 | P16 | P4 | 0 | 12 |
| Hungarian | P19 | P1 | P21Water leak | P2 | 0 | 18 |
| Belgian | P17 | P1 | P15 | P1 | 0 | 25 |
| Italian | P20 | P1 | P13 | P1 | 0 | 25 |
| Singapore | P19 | P1 | P16 | P1 | 0 | 25 |
| Japanese | P18 | P1 | P18 | P3 | 0 | 15 |
| Korean | P19 | P2 | P14 | P1 | 0 | 25 |
| Indian | P19 | P1 | P14 | P1 | 0 | 25 |
| Abu Dhabi | P18 | P1 | P17 | P24Puncture | 0 | 0 |
| Brazilian | P19 | P1 | P16 | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heikki Kovalainen | Sebastian Vettel |
|---|---|---|
| Round 1 | P18 | P1 |
| Round 2 | P15 | P1 |
| Round 3 | P16 | P2 |
| Round 4 | P19 | P1 |
| Round 5 | P23 | P1 |
| Round 6 | P14 | P1 |
| Round 7 | P23 | P2 |
| Round 8 | P19 | P1 |
| Round 9 | P24 | P2 |
| Round 10 | P16 | P4 |
| Round 11 | P21 | P2 |
| Round 12 | P15 | P1 |
| Round 13 | P13 | P1 |
| Round 14 | P16 | P1 |
| Round 15 | P18 | P3 |
| Round 16 | P14 | P1 |
| Round 17 | P14 | P1 |
| Round 18 | P17 | P24 |
| Round 19 | P16 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.