05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
VitantonioLiuzzi
SebastianVettel
1RACE HEAD-TO-HEAD16
0QUALIFYING HEAD-TO-HEAD18
P23CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
22.3AVERAGE GRID1.3
20.3AVERAGE FINISH2.7
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Liuzzi Q | Vettel Q | Liuzzi race | Vettel race | Liuzzi pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P23 | P1 | — | P1 | — | 25 |
| Malaysian | P23 | P1 | P18 | P1 | 0 | 25 |
| Chinese | P23 | P1 | P22 | P2 | 0 | 18 |
| Turkish | P21 | P1 | P22 | P1 | 0 | 25 |
| Spanish | P21 | P2 | P24Gearbox | P1 | 0 | 25 |
| Monaco | P24 | P1 | P16 | P1 | 0 | 25 |
| Canadian | P21 | P1 | P13 | P2 | 0 | 18 |
| European | P22 | P1 | P23 | P1 | 0 | 25 |
| British | P23 | P2 | P18 | P2 | 0 | 18 |
| German | P23 | P3 | P21Electrical | P4 | 0 | 12 |
| Hungarian | P22 | P1 | P20 | P2 | 0 | 18 |
| Belgian | P22 | P1 | P19 | P1 | 0 | 25 |
| Italian | P24 | P1 | P24Collision | P1 | 0 | 25 |
| Singapore | P24 | P1 | P20 | P1 | 0 | 25 |
| Japanese | P24 | P1 | P23 | P3 | 0 | 15 |
| Korean | P23 | P2 | P21 | P1 | 0 | 25 |
| Indian | — | P1 | — | P1 | — | 25 |
| Abu Dhabi | P23 | P1 | P20 | P24Puncture | 0 | 0 |
| Brazilian | P21 | P1 | P21Retired | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Vitantonio Liuzzi | Sebastian Vettel |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | P18 | P1 |
| Round 3 | P22 | P2 |
| Round 4 | P22 | P1 |
| Round 5 | P24 | P1 |
| Round 6 | P16 | P1 |
| Round 7 | P13 | P2 |
| Round 8 | P23 | P1 |
| Round 9 | P18 | P2 |
| Round 10 | P21 | P4 |
| Round 11 | P20 | P2 |
| Round 12 | P19 | P1 |
| Round 13 | P24 | P1 |
| Round 14 | P20 | P1 |
| Round 15 | P23 | P3 |
| Round 16 | P21 | P1 |
| Round 17 | — | P1 |
| Round 18 | P20 | P24 |
| Round 19 | P21 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.