05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
PastorMaldonado
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P19CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
14.6AVERAGE GRID1.3
16.8AVERAGE FINISH2.7
7DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Maldonado Q | Vettel Q | Maldonado race | Vettel race | Maldonado pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P15 | P1 | P20Transmission | P1 | 0 | 25 |
| Malaysian | P18 | P1 | P24Engine misfire | P1 | 0 | 25 |
| Chinese | P17 | P1 | P18 | P2 | 0 | 18 |
| Turkish | P14 | P1 | P17 | P1 | 0 | 25 |
| Spanish | P9 | P2 | P15 | P1 | 0 | 25 |
| Monaco | P9 | P1 | P18Accident | P1 | 0 | 25 |
| Canadian | P12 | P1 | P19Retired | P2 | 0 | 18 |
| European | P15 | P1 | P18 | P1 | 0 | 25 |
| British | P7 | P2 | P14 | P2 | 0 | 18 |
| German | P13 | P3 | P14 | P4 | 0 | 12 |
| Hungarian | P17 | P1 | P16 | P2 | 0 | 18 |
| Belgian | P16 | P1 | P10 | P1 | 1 | 25 |
| Italian | P14 | P1 | P11 | P1 | 0 | 25 |
| Singapore | P13 | P1 | P11 | P1 | 0 | 25 |
| Japanese | P14 | P1 | P14 | P3 | 0 | 15 |
| Korean | P16 | P2 | P22Clutch | P1 | 0 | 25 |
| Indian | P14 | P1 | P22Gearbox | P1 | 0 | 25 |
| Abu Dhabi | P17 | P1 | P14 | P24Puncture | 0 | 0 |
| Brazilian | P18 | P1 | P23Retired | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pastor Maldonado | Sebastian Vettel |
|---|---|---|
| Round 1 | P20 | P1 |
| Round 2 | P24 | P1 |
| Round 3 | P18 | P2 |
| Round 4 | P17 | P1 |
| Round 5 | P15 | P1 |
| Round 6 | P18 | P1 |
| Round 7 | P19 | P2 |
| Round 8 | P18 | P1 |
| Round 9 | P14 | P2 |
| Round 10 | P14 | P4 |
| Round 11 | P16 | P2 |
| Round 12 | P10 | P1 |
| Round 13 | P11 | P1 |
| Round 14 | P11 | P1 |
| Round 15 | P14 | P3 |
| Round 16 | P22 | P1 |
| Round 17 | P22 | P1 |
| Round 18 | P14 | P24 |
| Round 19 | P23 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.