05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
FelipeMassa
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P6CHAMPIONSHIP POSITIONP1
118CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
5.8AVERAGE GRID1.3
8.7AVERAGE FINISH2.7
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Massa Q | Vettel Q | Massa race | Vettel race | Massa pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P8 | P1 | P7 | P1 | 6 | 25 |
| Malaysian | P7 | P1 | P5 | P1 | 10 | 25 |
| Chinese | P6 | P1 | P6 | P2 | 8 | 18 |
| Turkish | P10 | P1 | P11 | P1 | 0 | 25 |
| Spanish | P8 | P2 | P22Gearbox | P1 | 0 | 25 |
| Monaco | P6 | P1 | P21Accident | P1 | 0 | 25 |
| Canadian | P3 | P1 | P6 | P2 | 8 | 18 |
| European | P5 | P1 | P5 | P1 | 10 | 25 |
| British | P4 | P2 | P5 | P2 | 10 | 18 |
| German | P5 | P3 | P5 | P4 | 10 | 12 |
| Hungarian | P4 | P1 | P6 | P2 | 8 | 18 |
| Belgian | P4 | P1 | P8 | P1 | 4 | 25 |
| Italian | P6 | P1 | P6 | P1 | 8 | 25 |
| Singapore | P6 | P1 | P9 | P1 | 2 | 25 |
| Japanese | P4 | P1 | P7 | P3 | 6 | 15 |
| Korean | P5 | P2 | P6 | P1 | 8 | 25 |
| Indian | P6 | P1 | P20Suspension | P1 | 0 | 25 |
| Abu Dhabi | P6 | P1 | P5 | P24Puncture | 10 | 0 |
| Brazilian | P7 | P1 | P5 | P2 | 10 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Felipe Massa | Sebastian Vettel |
|---|---|---|
| Round 1 | P7 | P1 |
| Round 2 | P5 | P1 |
| Round 3 | P6 | P2 |
| Round 4 | P11 | P1 |
| Round 5 | P22 | P1 |
| Round 6 | P21 | P1 |
| Round 7 | P6 | P2 |
| Round 8 | P5 | P1 |
| Round 9 | P5 | P2 |
| Round 10 | P5 | P4 |
| Round 11 | P6 | P2 |
| Round 12 | P8 | P1 |
| Round 13 | P6 | P1 |
| Round 14 | P9 | P1 |
| Round 15 | P7 | P3 |
| Round 16 | P6 | P1 |
| Round 17 | P20 | P1 |
| Round 18 | P5 | P24 |
| Round 19 | P5 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.