05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD18
P8CHAMPIONSHIP POSITIONP1
76CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
10.3AVERAGE GRID1.3
11.9AVERAGE FINISH2.7
5DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Vettel Q | Schumacher race | Vettel race | Schumacher pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P11 | P1 | P19Collision | P1 | 0 | 25 |
| Malaysian | P11 | P1 | P9 | P1 | 2 | 25 |
| Chinese | P14 | P1 | P8 | P2 | 4 | 18 |
| Turkish | P8 | P1 | P12 | P1 | 0 | 25 |
| Spanish | P10 | P2 | P6 | P1 | 8 | 25 |
| Monaco | P5 | P1 | P22Engine | P1 | 0 | 25 |
| Canadian | P8 | P1 | P4 | P2 | 12 | 18 |
| European | P8 | P1 | P17 | P1 | 0 | 25 |
| British | P13 | P2 | P9 | P2 | 2 | 18 |
| German | P10 | P3 | P8 | P4 | 4 | 12 |
| Hungarian | P9 | P1 | P22Gearbox | P2 | 0 | 18 |
| Belgian | — | P1 | P5 | P1 | 10 | 25 |
| Italian | P8 | P1 | P5 | P1 | 10 | 25 |
| Singapore | P8 | P1 | P23Accident | P1 | 0 | 25 |
| Japanese | P7 | P1 | P6 | P3 | 8 | 15 |
| Korean | P12 | P2 | P24Collision | P1 | 0 | 25 |
| Indian | P12 | P1 | P5 | P1 | 10 | 25 |
| Abu Dhabi | P8 | P1 | P7 | P24Puncture | 6 | 0 |
| Brazilian | P10 | P1 | P15 | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Sebastian Vettel |
|---|---|---|
| Round 1 | P19 | P1 |
| Round 2 | P9 | P1 |
| Round 3 | P8 | P2 |
| Round 4 | P12 | P1 |
| Round 5 | P6 | P1 |
| Round 6 | P22 | P1 |
| Round 7 | P4 | P2 |
| Round 8 | P17 | P1 |
| Round 9 | P9 | P2 |
| Round 10 | P8 | P4 |
| Round 11 | P22 | P2 |
| Round 12 | P5 | P1 |
| Round 13 | P5 | P1 |
| Round 14 | P23 | P1 |
| Round 15 | P6 | P3 |
| Round 16 | P24 | P1 |
| Round 17 | P5 | P1 |
| Round 18 | P7 | P24 |
| Round 19 | P15 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.