05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
VitalyPetrov
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P10CHAMPIONSHIP POSITIONP1
37CHAMPIONSHIP POINTS392
1PODIUMS17
0WINS11
10.5AVERAGE GRID1.3
12.4AVERAGE FINISH2.7
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Petrov Q | Vettel Q | Petrov race | Vettel race | Petrov pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P6 | P1 | P3 | P1 | 15 | 25 |
| Malaysian | P8 | P1 | P17Accident | P1 | 0 | 25 |
| Chinese | P10 | P1 | P9 | P2 | 2 | 18 |
| Turkish | P7 | P1 | P8 | P1 | 4 | 25 |
| Spanish | P6 | P2 | P11 | P1 | 0 | 25 |
| Monaco | P11 | P1 | P19Collision | P1 | 0 | 25 |
| Canadian | P10 | P1 | P5 | P2 | 10 | 18 |
| European | P11 | P1 | P15 | P1 | 0 | 25 |
| British | P14 | P2 | P12 | P2 | 0 | 18 |
| German | P9 | P3 | P10 | P4 | 1 | 12 |
| Hungarian | P12 | P1 | P12 | P2 | 0 | 18 |
| Belgian | P10 | P1 | P9 | P1 | 2 | 25 |
| Italian | P7 | P1 | P22Collision | P1 | 0 | 25 |
| Singapore | P18 | P1 | P17 | P1 | 0 | 25 |
| Japanese | P9 | P1 | P9 | P3 | 2 | 15 |
| Korean | P8 | P2 | P23Collision | P1 | 0 | 25 |
| Indian | P11 | P1 | P11 | P1 | 0 | 25 |
| Abu Dhabi | P12 | P1 | P13 | P24Puncture | 0 | 0 |
| Brazilian | P15 | P1 | P10 | P2 | 1 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Vitaly Petrov | Sebastian Vettel |
|---|---|---|
| Round 1 | P3 | P1 |
| Round 2 | P17 | P1 |
| Round 3 | P9 | P2 |
| Round 4 | P8 | P1 |
| Round 5 | P11 | P1 |
| Round 6 | P19 | P1 |
| Round 7 | P5 | P2 |
| Round 8 | P15 | P1 |
| Round 9 | P12 | P2 |
| Round 10 | P10 | P4 |
| Round 11 | P12 | P2 |
| Round 12 | P9 | P1 |
| Round 13 | P22 | P1 |
| Round 14 | P17 | P1 |
| Round 15 | P9 | P3 |
| Round 16 | P23 | P1 |
| Round 17 | P11 | P1 |
| Round 18 | P13 | P24 |
| Round 19 | P10 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.