05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
Pedrode la Rosa
SebastianVettel
0RACE HEAD-TO-HEAD1
0QUALIFYING HEAD-TO-HEAD1
P20CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
17AVERAGE GRID1.3
12AVERAGE FINISH2.7
0DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de la Rosa Q | Vettel Q | de la Rosa race | Vettel race | de la Rosa pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 25 |
| Malaysian | — | P1 | — | P1 | — | 25 |
| Chinese | — | P1 | — | P2 | — | 18 |
| Turkish | — | P1 | — | P1 | — | 25 |
| Spanish | — | P2 | — | P1 | — | 25 |
| Monaco | — | P1 | — | P1 | — | 25 |
| Canadian | P17 | P1 | P12 | P2 | 0 | 18 |
| European | — | P1 | — | P1 | — | 25 |
| British | — | P2 | — | P2 | — | 18 |
| German | — | P3 | — | P4 | — | 12 |
| Hungarian | — | P1 | — | P2 | — | 18 |
| Belgian | — | P1 | — | P1 | — | 25 |
| Italian | — | P1 | — | P1 | — | 25 |
| Singapore | — | P1 | — | P1 | — | 25 |
| Japanese | — | P1 | — | P3 | — | 15 |
| Korean | — | P2 | — | P1 | — | 25 |
| Indian | — | P1 | — | P1 | — | 25 |
| Abu Dhabi | — | P1 | — | P24Puncture | — | 0 |
| Brazilian | — | P1 | — | P2 | — | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pedro de la Rosa | Sebastian Vettel |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P1 |
| Round 3 | — | P2 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P1 |
| Round 7 | P12 | P2 |
| Round 8 | — | P1 |
| Round 9 | — | P2 |
| Round 10 | — | P4 |
| Round 11 | — | P2 |
| Round 12 | — | P1 |
| Round 13 | — | P1 |
| Round 14 | — | P1 |
| Round 15 | — | P3 |
| Round 16 | — | P1 |
| Round 17 | — | P1 |
| Round 18 | — | P24 |
| Round 19 | — | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.