05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
NicoRosberg
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P7CHAMPIONSHIP POSITIONP1
89CHAMPIONSHIP POINTS392
0PODIUMS17
0WINS11
7.5AVERAGE GRID1.3
8.9AVERAGE FINISH2.7
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rosberg Q | Vettel Q | Rosberg race | Vettel race | Rosberg pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P7 | P1 | P17Collision | P1 | 0 | 25 |
| Malaysian | P9 | P1 | P12 | P1 | 0 | 25 |
| Chinese | P4 | P1 | P5 | P2 | 10 | 18 |
| Turkish | P3 | P1 | P5 | P1 | 10 | 25 |
| Spanish | P7 | P2 | P7 | P1 | 6 | 25 |
| Monaco | P8 | P1 | P11 | P1 | 0 | 25 |
| Canadian | P6 | P1 | P11 | P2 | 0 | 18 |
| European | P7 | P1 | P7 | P1 | 6 | 25 |
| British | P9 | P2 | P6 | P2 | 8 | 18 |
| German | P6 | P3 | P7 | P4 | 6 | 12 |
| Hungarian | P7 | P1 | P9 | P2 | 2 | 18 |
| Belgian | P5 | P1 | P6 | P1 | 8 | 25 |
| Italian | P9 | P1 | P23Collision | P1 | 0 | 25 |
| Singapore | P7 | P1 | P7 | P1 | 6 | 25 |
| Japanese | P23 | P1 | P10 | P3 | 1 | 15 |
| Korean | P7 | P2 | P8 | P1 | 4 | 25 |
| Indian | P7 | P1 | P6 | P1 | 8 | 25 |
| Abu Dhabi | P7 | P1 | P6 | P24Puncture | 8 | 0 |
| Brazilian | P6 | P1 | P7 | P2 | 6 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nico Rosberg | Sebastian Vettel |
|---|---|---|
| Round 1 | P17 | P1 |
| Round 2 | P12 | P1 |
| Round 3 | P5 | P2 |
| Round 4 | P5 | P1 |
| Round 5 | P7 | P1 |
| Round 6 | P11 | P1 |
| Round 7 | P11 | P2 |
| Round 8 | P7 | P1 |
| Round 9 | P6 | P2 |
| Round 10 | P7 | P4 |
| Round 11 | P9 | P2 |
| Round 12 | P6 | P1 |
| Round 13 | P23 | P1 |
| Round 14 | P7 | P1 |
| Round 15 | P10 | P3 |
| Round 16 | P8 | P1 |
| Round 17 | P6 | P1 |
| Round 18 | P6 | P24 |
| Round 19 | P7 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.