05 / 2011 / DRIVER COMPARE
Two sides of a season.
Explore 2011 Formula 1 driver comparison, results and season statistics.
MarkWebber
SebastianVettel
3RACE HEAD-TO-HEAD16
3QUALIFYING HEAD-TO-HEAD16
P3CHAMPIONSHIP POSITIONP1
258CHAMPIONSHIP POINTS392
10PODIUMS17
1WINS11
3.8AVERAGE GRID1.3
4.2AVERAGE FINISH2.7
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Webber Q | Vettel Q | Webber race | Vettel race | Webber pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P1 | P5 | P1 | 10 | 25 |
| Malaysian | P3 | P1 | P4 | P1 | 12 | 25 |
| Chinese | P18 | P1 | P3 | P2 | 15 | 18 |
| Turkish | P2 | P1 | P2 | P1 | 18 | 25 |
| Spanish | P1 | P2 | P4 | P1 | 12 | 25 |
| Monaco | P3 | P1 | P4 | P1 | 12 | 25 |
| Canadian | P4 | P1 | P3 | P2 | 15 | 18 |
| European | P2 | P1 | P3 | P1 | 15 | 25 |
| British | P1 | P2 | P3 | P2 | 15 | 18 |
| German | P1 | P3 | P3 | P4 | 15 | 12 |
| Hungarian | P6 | P1 | P5 | P2 | 10 | 18 |
| Belgian | P3 | P1 | P2 | P1 | 18 | 25 |
| Italian | P5 | P1 | P20Accident | P1 | 0 | 25 |
| Singapore | P2 | P1 | P3 | P1 | 15 | 25 |
| Japanese | P6 | P1 | P4 | P3 | 12 | 15 |
| Korean | P4 | P2 | P3 | P1 | 15 | 25 |
| Indian | P3 | P1 | P4 | P1 | 12 | 25 |
| Abu Dhabi | P4 | P1 | P4 | P24Puncture | 12 | 0 |
| Brazilian | P2 | P1 | P1 | P2 | 25 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Webber | Sebastian Vettel |
|---|---|---|
| Round 1 | P5 | P1 |
| Round 2 | P4 | P1 |
| Round 3 | P3 | P2 |
| Round 4 | P2 | P1 |
| Round 5 | P4 | P1 |
| Round 6 | P4 | P1 |
| Round 7 | P3 | P2 |
| Round 8 | P3 | P1 |
| Round 9 | P3 | P2 |
| Round 10 | P3 | P4 |
| Round 11 | P5 | P2 |
| Round 12 | P2 | P1 |
| Round 13 | P20 | P1 |
| Round 14 | P3 | P1 |
| Round 15 | P4 | P3 |
| Round 16 | P3 | P1 |
| Round 17 | P4 | P1 |
| Round 18 | P4 | P24 |
| Round 19 | P1 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.