05 / 2014 / DRIVER COMPARE
Two sides of a season.
Explore 2014 Formula 1 driver comparison, results and season statistics.
MaxChilton
LewisHamilton
2RACE HEAD-TO-HEAD14
1QUALIFYING HEAD-TO-HEAD15
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS384
0PODIUMS16
0WINS11
19.5AVERAGE GRID4.2
17.1AVERAGE FINISH4.1
3DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Chilton Q | Hamilton Q | Chilton race | Hamilton race | Chilton pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P17 | P1 | P13 | P19Engine | 0 | 0 |
| Malaysian | P21 | P1 | P15 | P1 | 0 | 25 |
| Bahrain | P22 | P2 | P13 | P1 | 0 | 25 |
| Chinese | P21 | P1 | P19 | P1 | 0 | 25 |
| Spanish | P18 | P1 | P19 | P1 | 0 | 25 |
| Monaco | P20 | P2 | P14 | P2 | 0 | 18 |
| Canadian | P18 | P2 | P21Collision | P17Brakes | 0 | 0 |
| Austrian | P21 | P9 | P17 | P2 | 0 | 18 |
| British | P13 | P6 | P16 | P1 | 0 | 25 |
| German | P21 | P16 | P17 | P3 | 0 | 15 |
| Hungarian | P19 | P21 | P16 | P3 | 0 | 15 |
| Belgian | P19 | P2 | P16 | P19Retired | 0 | 0 |
| Italian | P21 | P1 | P22Accident | P1 | 0 | 25 |
| Singapore | P21 | P1 | P17 | P1 | 0 | 25 |
| Japanese | P22 | P2 | P18 | P1 | 0 | 25 |
| Russian | P21 | P1 | P21Suspension | P1 | 0 | 25 |
| United States | — | P2 | — | P1 | — | 25 |
| Brazilian | — | P2 | — | P2 | — | 18 |
| Abu Dhabi | — | P2 | — | P1 | — | 50 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Max Chilton | Lewis Hamilton |
|---|---|---|
| Round 1 | P13 | P19 |
| Round 2 | P15 | P1 |
| Round 3 | P13 | P1 |
| Round 4 | P19 | P1 |
| Round 5 | P19 | P1 |
| Round 6 | P14 | P2 |
| Round 7 | P21 | P17 |
| Round 8 | P17 | P2 |
| Round 9 | P16 | P1 |
| Round 10 | P17 | P3 |
| Round 11 | P16 | P3 |
| Round 12 | P16 | P19 |
| Round 13 | P22 | P1 |
| Round 14 | P17 | P1 |
| Round 15 | P18 | P1 |
| Round 16 | P21 | P1 |
| Round 17 | — | P1 |
| Round 18 | — | P2 |
| Round 19 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.