05 / 2014 / DRIVER COMPARE
Two sides of a season.
Explore 2014 Formula 1 driver comparison, results and season statistics.
MarcusEricsson
LewisHamilton
2RACE HEAD-TO-HEAD14
1QUALIFYING HEAD-TO-HEAD15
P19CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS384
0PODIUMS16
0WINS11
20.2AVERAGE GRID4.2
17.9AVERAGE FINISH4.1
5DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ericsson Q | Hamilton Q | Ericsson race | Hamilton race | Ericsson pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P20 | P1 | P17Oil pressure | P19Engine | 0 | 0 |
| Malaysian | P22 | P1 | P14 | P1 | 0 | 25 |
| Bahrain | P21 | P2 | P20Retired | P1 | 0 | 25 |
| Chinese | P20 | P1 | P20 | P1 | 0 | 25 |
| Spanish | P20 | P1 | P20 | P1 | 0 | 25 |
| Monaco | P22 | P2 | P11 | P2 | 0 | 18 |
| Canadian | P21 | P2 | P20Turbo | P17Brakes | 0 | 0 |
| Austrian | P22 | P9 | P18 | P2 | 0 | 18 |
| British | P21 | P6 | P19Suspension | P1 | 0 | 25 |
| German | P22 | P16 | P18 | P3 | 0 | 15 |
| Hungarian | P20 | P21 | P22Accident | P3 | 0 | 15 |
| Belgian | P22 | P2 | P17 | P19Retired | 0 | 0 |
| Italian | P22 | P1 | P20 | P1 | 0 | 25 |
| Singapore | P22 | P1 | P15 | P1 | 0 | 25 |
| Japanese | P19 | P2 | P17 | P1 | 0 | 25 |
| Russian | P17 | P1 | P19 | P1 | 0 | 25 |
| United States | — | P2 | — | P1 | — | 25 |
| Brazilian | — | P2 | — | P2 | — | 18 |
| Abu Dhabi | — | P2 | — | P1 | — | 50 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Marcus Ericsson | Lewis Hamilton |
|---|---|---|
| Round 1 | P17 | P19 |
| Round 2 | P14 | P1 |
| Round 3 | P20 | P1 |
| Round 4 | P20 | P1 |
| Round 5 | P20 | P1 |
| Round 6 | P11 | P2 |
| Round 7 | P20 | P17 |
| Round 8 | P18 | P2 |
| Round 9 | P19 | P1 |
| Round 10 | P18 | P3 |
| Round 11 | P22 | P3 |
| Round 12 | P17 | P19 |
| Round 13 | P20 | P1 |
| Round 14 | P15 | P1 |
| Round 15 | P17 | P1 |
| Round 16 | P19 | P1 |
| Round 17 | — | P1 |
| Round 18 | — | P2 |
| Round 19 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.