05 / 2014 / DRIVER COMPARE
Two sides of a season.
Explore 2014 Formula 1 driver comparison, results and season statistics.
RomainGrosjean
LewisHamilton
2RACE HEAD-TO-HEAD17
2QUALIFYING HEAD-TO-HEAD17
P14CHAMPIONSHIP POSITIONP1
8CHAMPIONSHIP POINTS384
0PODIUMS16
0WINS11
14.9AVERAGE GRID4.2
14.7AVERAGE FINISH4.1
6DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Grosjean Q | Hamilton Q | Grosjean race | Hamilton race | Grosjean pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P21 | P1 | P15ERS | P19Engine | 0 | 0 |
| Malaysian | P16 | P1 | P11 | P1 | 0 | 25 |
| Bahrain | P16 | P2 | P12 | P1 | 0 | 25 |
| Chinese | P10 | P1 | P21Gearbox | P1 | 0 | 25 |
| Spanish | P5 | P1 | P8 | P1 | 4 | 25 |
| Monaco | P14 | P2 | P8 | P2 | 4 | 18 |
| Canadian | P14 | P2 | P15Rear wing | P17Brakes | 0 | 0 |
| Austrian | P16 | P9 | P14 | P2 | 0 | 18 |
| British | P11 | P6 | P12 | P1 | 0 | 25 |
| German | P15 | P16 | P21Water leak | P3 | 0 | 15 |
| Hungarian | P15 | P21 | P21Accident | P3 | 0 | 15 |
| Belgian | P15 | P2 | P20Retired | P19Retired | 0 | 0 |
| Italian | P18 | P1 | P16 | P1 | 0 | 25 |
| Singapore | P16 | P1 | P13 | P1 | 0 | 25 |
| Japanese | P18 | P2 | P15 | P1 | 0 | 25 |
| Russian | P16 | P1 | P17 | P1 | 0 | 25 |
| United States | P18 | P2 | P11 | P1 | 0 | 25 |
| Brazilian | P15 | P2 | P17 | P2 | 0 | 18 |
| Abu Dhabi | P14 | P2 | P13 | P1 | 0 | 50 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Romain Grosjean | Lewis Hamilton |
|---|---|---|
| Round 1 | P15 | P19 |
| Round 2 | P11 | P1 |
| Round 3 | P12 | P1 |
| Round 4 | P21 | P1 |
| Round 5 | P8 | P1 |
| Round 6 | P8 | P2 |
| Round 7 | P15 | P17 |
| Round 8 | P14 | P2 |
| Round 9 | P12 | P1 |
| Round 10 | P21 | P3 |
| Round 11 | P21 | P3 |
| Round 12 | P20 | P19 |
| Round 13 | P16 | P1 |
| Round 14 | P13 | P1 |
| Round 15 | P15 | P1 |
| Round 16 | P17 | P1 |
| Round 17 | P11 | P1 |
| Round 18 | P17 | P2 |
| Round 19 | P13 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.