05 / 2014 / DRIVER COMPARE
Two sides of a season.
Explore 2014 Formula 1 driver comparison, results and season statistics.
KamuiKobayashi
LewisHamilton
0RACE HEAD-TO-HEAD16
1QUALIFYING HEAD-TO-HEAD15
P22CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS384
0PODIUMS16
0WINS11
18.8AVERAGE GRID4.2
17.5AVERAGE FINISH4.1
7DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kobayashi Q | Hamilton Q | Kobayashi race | Hamilton race | Kobayashi pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P15 | P1 | P21Collision | P19Engine | 0 | 0 |
| Malaysian | P20 | P1 | P13 | P1 | 0 | 25 |
| Bahrain | P19 | P2 | P15 | P1 | 0 | 25 |
| Chinese | P18 | P1 | P18 | P1 | 0 | 25 |
| Spanish | P21 | P1 | P21Brakes | P1 | 0 | 25 |
| Monaco | P21 | P2 | P13 | P2 | 0 | 18 |
| Canadian | P20 | P2 | P18Suspension | P17Brakes | 0 | 0 |
| Austrian | P20 | P9 | P16 | P2 | 0 | 18 |
| British | P22 | P6 | P15 | P1 | 0 | 25 |
| German | P20 | P16 | P16 | P3 | 0 | 15 |
| Hungarian | P18 | P21 | P18Retired | P3 | 0 | 15 |
| Belgian | — | P2 | — | P19Retired | — | 0 |
| Italian | P19 | P1 | P17 | P1 | 0 | 25 |
| Singapore | P20 | P1 | P22Power Unit | P1 | 0 | 25 |
| Japanese | P21 | P2 | P19 | P1 | 0 | 25 |
| Russian | P19 | P1 | P20Brakes | P1 | 0 | 25 |
| United States | — | P2 | — | P1 | — | 25 |
| Brazilian | — | P2 | — | P2 | — | 18 |
| Abu Dhabi | P17 | P2 | P18Retired | P1 | 0 | 50 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kamui Kobayashi | Lewis Hamilton |
|---|---|---|
| Round 1 | P21 | P19 |
| Round 2 | P13 | P1 |
| Round 3 | P15 | P1 |
| Round 4 | P18 | P1 |
| Round 5 | P21 | P1 |
| Round 6 | P13 | P2 |
| Round 7 | P18 | P17 |
| Round 8 | P16 | P2 |
| Round 9 | P15 | P1 |
| Round 10 | P16 | P3 |
| Round 11 | P18 | P3 |
| Round 12 | — | P19 |
| Round 13 | P17 | P1 |
| Round 14 | P22 | P1 |
| Round 15 | P19 | P1 |
| Round 16 | P20 | P1 |
| Round 17 | — | P1 |
| Round 18 | — | P2 |
| Round 19 | P18 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.