05 / 2014 / DRIVER COMPARE
Two sides of a season.
Explore 2014 Formula 1 driver comparison, results and season statistics.
DaniilKvyat
LewisHamilton
3RACE HEAD-TO-HEAD16
3QUALIFYING HEAD-TO-HEAD16
P15CHAMPIONSHIP POSITIONP1
8CHAMPIONSHIP POINTS384
0PODIUMS16
0WINS11
11.2AVERAGE GRID4.2
13.6AVERAGE FINISH4.1
5DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kvyat Q | Hamilton Q | Kvyat race | Hamilton race | Kvyat pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P8 | P1 | P9 | P19Engine | 2 | 0 |
| Malaysian | P11 | P1 | P10 | P1 | 1 | 25 |
| Bahrain | P13 | P2 | P11 | P1 | 0 | 25 |
| Chinese | P13 | P1 | P10 | P1 | 1 | 25 |
| Spanish | P13 | P1 | P14 | P1 | 0 | 25 |
| Monaco | P9 | P2 | P19Mechanical | P2 | 0 | 18 |
| Canadian | P15 | P2 | P16Drivetrain | P17Brakes | 0 | 0 |
| Austrian | P7 | P9 | P22Suspension | P2 | 0 | 18 |
| British | P9 | P6 | P9 | P1 | 2 | 25 |
| German | P8 | P16 | P20Oil leak | P3 | 0 | 15 |
| Hungarian | P11 | P21 | P14 | P3 | 0 | 15 |
| Belgian | P11 | P2 | P9 | P19Retired | 2 | 0 |
| Italian | P11 | P1 | P11 | P1 | 0 | 25 |
| Singapore | P10 | P1 | P14 | P1 | 0 | 25 |
| Japanese | P13 | P2 | P11 | P1 | 0 | 25 |
| Russian | P5 | P1 | P14 | P1 | 0 | 25 |
| United States | P14 | P2 | P15 | P1 | 0 | 25 |
| Brazilian | P14 | P2 | P11 | P2 | 0 | 18 |
| Abu Dhabi | P5 | P2 | P20Power Unit | P1 | 0 | 50 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Daniil Kvyat | Lewis Hamilton |
|---|---|---|
| Round 1 | P9 | P19 |
| Round 2 | P10 | P1 |
| Round 3 | P11 | P1 |
| Round 4 | P10 | P1 |
| Round 5 | P14 | P1 |
| Round 6 | P19 | P2 |
| Round 7 | P16 | P17 |
| Round 8 | P22 | P2 |
| Round 9 | P9 | P1 |
| Round 10 | P20 | P3 |
| Round 11 | P14 | P3 |
| Round 12 | P9 | P19 |
| Round 13 | P11 | P1 |
| Round 14 | P14 | P1 |
| Round 15 | P11 | P1 |
| Round 16 | P14 | P1 |
| Round 17 | P15 | P1 |
| Round 18 | P11 | P2 |
| Round 19 | P20 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.