05 / 2014 / DRIVER COMPARE
Two sides of a season.
Explore 2014 Formula 1 driver comparison, results and season statistics.
AndréLotterer
LewisHamilton
0RACE HEAD-TO-HEAD1
0QUALIFYING HEAD-TO-HEAD1
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS384
0PODIUMS16
0WINS11
21AVERAGE GRID4.2
22AVERAGE FINISH4.1
1DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lotterer Q | Hamilton Q | Lotterer race | Hamilton race | Lotterer pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P19Engine | — | 0 |
| Malaysian | — | P1 | — | P1 | — | 25 |
| Bahrain | — | P2 | — | P1 | — | 25 |
| Chinese | — | P1 | — | P1 | — | 25 |
| Spanish | — | P1 | — | P1 | — | 25 |
| Monaco | — | P2 | — | P2 | — | 18 |
| Canadian | — | P2 | — | P17Brakes | — | 0 |
| Austrian | — | P9 | — | P2 | — | 18 |
| British | — | P6 | — | P1 | — | 25 |
| German | — | P16 | — | P3 | — | 15 |
| Hungarian | — | P21 | — | P3 | — | 15 |
| Belgian | P21 | P2 | P22Power Unit | P19Retired | 0 | 0 |
| Italian | — | P1 | — | P1 | — | 25 |
| Singapore | — | P1 | — | P1 | — | 25 |
| Japanese | — | P2 | — | P1 | — | 25 |
| Russian | — | P1 | — | P1 | — | 25 |
| United States | — | P2 | — | P1 | — | 25 |
| Brazilian | — | P2 | — | P2 | — | 18 |
| Abu Dhabi | — | P2 | — | P1 | — | 50 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | André Lotterer | Lewis Hamilton |
|---|---|---|
| Round 1 | — | P19 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P2 |
| Round 7 | — | P17 |
| Round 8 | — | P2 |
| Round 9 | — | P1 |
| Round 10 | — | P3 |
| Round 11 | — | P3 |
| Round 12 | P22 | P19 |
| Round 13 | — | P1 |
| Round 14 | — | P1 |
| Round 15 | — | P1 |
| Round 16 | — | P1 |
| Round 17 | — | P1 |
| Round 18 | — | P2 |
| Round 19 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.