05 / 2015 / DRIVER COMPARE
Two sides of a season.
Explore 2015 Formula 1 driver comparison, results and season statistics.
LewisHamilton
NicoRosberg
12RACE HEAD-TO-HEAD7
12QUALIFYING HEAD-TO-HEAD7
P1CHAMPIONSHIP POSITIONP2
381CHAMPIONSHIP POINTS322
17PODIUMS15
10WINS6
1.6AVERAGE GRID2.1
2.6AVERAGE FINISH3.8
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hamilton Q | Rosberg Q | Hamilton race | Rosberg race | Hamilton pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P2 | P1 | P2 | 25 | 18 |
| Malaysian | P1 | P3 | P2 | P3 | 18 | 15 |
| Chinese | P1 | P2 | P1 | P2 | 25 | 18 |
| Bahrain | P1 | P3 | P1 | P3 | 25 | 15 |
| Spanish | P2 | P1 | P2 | P1 | 18 | 25 |
| Monaco | P1 | P2 | P3 | P1 | 15 | 25 |
| Canadian | P1 | P2 | P1 | P2 | 25 | 18 |
| Austrian | P1 | P2 | P2 | P1 | 18 | 25 |
| British | P1 | P2 | P1 | P2 | 25 | 18 |
| Hungarian | P1 | P2 | P6 | P8 | 8 | 4 |
| Belgian | P1 | P2 | P1 | P2 | 25 | 18 |
| Italian | P1 | P4 | P1 | P17 | 25 | 0 |
| Singapore | P5 | P6 | P18Throttle | P4 | 0 | 12 |
| Japanese | P2 | P1 | P1 | P2 | 25 | 18 |
| Russian | P2 | P1 | P1 | P18Throttle | 25 | 0 |
| United States | P2 | P1 | P1 | P2 | 25 | 18 |
| Mexican | P2 | P1 | P2 | P1 | 18 | 25 |
| Brazilian | P2 | P1 | P2 | P1 | 18 | 25 |
| Abu Dhabi | P2 | P1 | P2 | P1 | 18 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lewis Hamilton | Nico Rosberg |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P2 | P3 |
| Round 3 | P1 | P2 |
| Round 4 | P1 | P3 |
| Round 5 | P2 | P1 |
| Round 6 | P3 | P1 |
| Round 7 | P1 | P2 |
| Round 8 | P2 | P1 |
| Round 9 | P1 | P2 |
| Round 10 | P6 | P8 |
| Round 11 | P1 | P2 |
| Round 12 | P1 | P17 |
| Round 13 | P18 | P4 |
| Round 14 | P1 | P2 |
| Round 15 | P1 | P18 |
| Round 16 | P1 | P2 |
| Round 17 | P2 | P1 |
| Round 18 | P2 | P1 |
| Round 19 | P2 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.