05 / 2015 / DRIVER COMPARE
Two sides of a season.
Explore 2015 Formula 1 driver comparison, results and season statistics.
RomainGrosjean
LewisHamilton
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P11CHAMPIONSHIP POSITIONP1
51CHAMPIONSHIP POINTS381
1PODIUMS17
0WINS10
10.3AVERAGE GRID1.6
11.2AVERAGE FINISH2.6
7DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Grosjean Q | Hamilton Q | Grosjean race | Hamilton race | Grosjean pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P1 | P14Power loss | P1 | 0 | 25 |
| Malaysian | P8 | P1 | P11 | P2 | 0 | 18 |
| Chinese | P8 | P1 | P7 | P1 | 6 | 25 |
| Bahrain | P10 | P1 | P7 | P1 | 6 | 25 |
| Spanish | P11 | P2 | P8 | P2 | 4 | 18 |
| Monaco | P11 | P1 | P12 | P3 | 0 | 15 |
| Canadian | P5 | P1 | P10 | P1 | 1 | 25 |
| Austrian | P10 | P1 | P15Gearbox | P2 | 0 | 18 |
| British | P12 | P1 | P17Collision | P1 | 0 | 25 |
| Hungarian | P10 | P1 | P7 | P6 | 6 | 8 |
| Belgian | P4 | P1 | P3 | P1 | 15 | 25 |
| Italian | P8 | P1 | P19Collision damage | P1 | 0 | 25 |
| Singapore | P10 | P5 | P13Tyre | P18Throttle | 0 | 0 |
| Japanese | P8 | P2 | P7 | P1 | 6 | 25 |
| Russian | P8 | P2 | P17Accident | P1 | 0 | 25 |
| United States | P13 | P2 | P18Retired | P1 | 0 | 25 |
| Mexican | P12 | P2 | P10 | P2 | 1 | 18 |
| Brazilian | P15 | P2 | P8 | P2 | 4 | 18 |
| Abu Dhabi | P15 | P2 | P9 | P2 | 2 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Romain Grosjean | Lewis Hamilton |
|---|---|---|
| Round 1 | P14 | P1 |
| Round 2 | P11 | P2 |
| Round 3 | P7 | P1 |
| Round 4 | P7 | P1 |
| Round 5 | P8 | P2 |
| Round 6 | P12 | P3 |
| Round 7 | P10 | P1 |
| Round 8 | P15 | P2 |
| Round 9 | P17 | P1 |
| Round 10 | P7 | P6 |
| Round 11 | P3 | P1 |
| Round 12 | P19 | P1 |
| Round 13 | P13 | P18 |
| Round 14 | P7 | P1 |
| Round 15 | P17 | P1 |
| Round 16 | P18 | P1 |
| Round 17 | P10 | P2 |
| Round 18 | P8 | P2 |
| Round 19 | P9 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.