05 / 2015 / DRIVER COMPARE
Two sides of a season.
Explore 2015 Formula 1 driver comparison, results and season statistics.
DaniilKvyat
LewisHamilton
2RACE HEAD-TO-HEAD17
1QUALIFYING HEAD-TO-HEAD18
P7CHAMPIONSHIP POSITIONP1
95CHAMPIONSHIP POINTS381
1PODIUMS17
0WINS10
9.7AVERAGE GRID1.6
8.8AVERAGE FINISH2.6
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kvyat Q | Hamilton Q | Kvyat race | Hamilton race | Kvyat pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P13 | P1 | P16Withdrew | P1 | 0 | 25 |
| Malaysian | P5 | P1 | P9 | P2 | 2 | 18 |
| Chinese | P12 | P1 | P19Power Unit | P1 | 0 | 25 |
| Bahrain | P17 | P1 | P9 | P1 | 2 | 25 |
| Spanish | P8 | P2 | P10 | P2 | 1 | 18 |
| Monaco | P5 | P1 | P4 | P3 | 12 | 15 |
| Canadian | P8 | P1 | P9 | P1 | 2 | 25 |
| Austrian | P8 | P1 | P12 | P2 | 0 | 18 |
| British | P7 | P1 | P6 | P1 | 8 | 25 |
| Hungarian | P7 | P1 | P2 | P6 | 18 | 8 |
| Belgian | P12 | P1 | P4 | P1 | 12 | 25 |
| Italian | P14 | P1 | P10 | P1 | 1 | 25 |
| Singapore | P4 | P5 | P6 | P18Throttle | 8 | 0 |
| Japanese | P10 | P2 | P13 | P1 | 0 | 25 |
| Russian | P11 | P2 | P5 | P1 | 10 | 25 |
| United States | P4 | P2 | P13Accident | P1 | 0 | 25 |
| Mexican | P4 | P2 | P4 | P2 | 12 | 18 |
| Brazilian | P7 | P2 | P7 | P2 | 6 | 18 |
| Abu Dhabi | P9 | P2 | P10 | P2 | 1 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Daniil Kvyat | Lewis Hamilton |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P9 | P2 |
| Round 3 | P19 | P1 |
| Round 4 | P9 | P1 |
| Round 5 | P10 | P2 |
| Round 6 | P4 | P3 |
| Round 7 | P9 | P1 |
| Round 8 | P12 | P2 |
| Round 9 | P6 | P1 |
| Round 10 | P2 | P6 |
| Round 11 | P4 | P1 |
| Round 12 | P10 | P1 |
| Round 13 | P6 | P18 |
| Round 14 | P13 | P1 |
| Round 15 | P5 | P1 |
| Round 16 | P13 | P1 |
| Round 17 | P4 | P2 |
| Round 18 | P7 | P2 |
| Round 19 | P10 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.