05 / 2015 / DRIVER COMPARE
Two sides of a season.
Explore 2015 Formula 1 driver comparison, results and season statistics.
PastorMaldonado
LewisHamilton
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P14CHAMPIONSHIP POSITIONP1
27CHAMPIONSHIP POINTS381
0PODIUMS17
0WINS10
11.8AVERAGE GRID1.6
13.9AVERAGE FINISH2.6
9DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Maldonado Q | Hamilton Q | Maldonado race | Hamilton race | Maldonado pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P10 | P1 | P15Accident | P1 | 0 | 25 |
| Malaysian | P12 | P1 | P16Retired | P2 | 0 | 18 |
| Chinese | P11 | P1 | P18Brakes | P1 | 0 | 25 |
| Bahrain | P16 | P1 | P15 | P1 | 0 | 25 |
| Spanish | P12 | P2 | P19Accident | P2 | 0 | 18 |
| Monaco | P9 | P1 | P20Brakes | P3 | 0 | 15 |
| Canadian | P6 | P1 | P7 | P1 | 6 | 25 |
| Austrian | P11 | P1 | P7 | P2 | 6 | 18 |
| British | P14 | P1 | P18Collision | P1 | 0 | 25 |
| Hungarian | P14 | P1 | P14 | P6 | 0 | 8 |
| Belgian | P8 | P1 | P19Engine | P1 | 0 | 25 |
| Italian | P11 | P1 | P20Collision damage | P1 | 0 | 25 |
| Singapore | P18 | P5 | P12 | P18Throttle | 0 | 0 |
| Japanese | P13 | P2 | P8 | P1 | 4 | 25 |
| Russian | P14 | P2 | P7 | P1 | 6 | 25 |
| United States | P15 | P2 | P8 | P1 | 4 | 25 |
| Mexican | P13 | P2 | P11 | P2 | 0 | 18 |
| Brazilian | P16 | P2 | P10 | P2 | 1 | 18 |
| Abu Dhabi | P13 | P2 | P20Collision | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pastor Maldonado | Lewis Hamilton |
|---|---|---|
| Round 1 | P15 | P1 |
| Round 2 | P16 | P2 |
| Round 3 | P18 | P1 |
| Round 4 | P15 | P1 |
| Round 5 | P19 | P2 |
| Round 6 | P20 | P3 |
| Round 7 | P7 | P1 |
| Round 8 | P7 | P2 |
| Round 9 | P18 | P1 |
| Round 10 | P14 | P6 |
| Round 11 | P19 | P1 |
| Round 12 | P20 | P1 |
| Round 13 | P12 | P18 |
| Round 14 | P8 | P1 |
| Round 15 | P7 | P1 |
| Round 16 | P8 | P1 |
| Round 17 | P11 | P2 |
| Round 18 | P10 | P2 |
| Round 19 | P20 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.