05 / 2015 / DRIVER COMPARE
Two sides of a season.
Explore 2015 Formula 1 driver comparison, results and season statistics.
AlexanderRossi
LewisHamilton
1RACE HEAD-TO-HEAD4
0QUALIFYING HEAD-TO-HEAD5
P20CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS381
0PODIUMS17
0WINS10
17.8AVERAGE GRID1.6
15.4AVERAGE FINISH2.6
0DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rossi Q | Hamilton Q | Rossi race | Hamilton race | Rossi pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 25 |
| Malaysian | — | P1 | — | P2 | — | 18 |
| Chinese | — | P1 | — | P1 | — | 25 |
| Bahrain | — | P1 | — | P1 | — | 25 |
| Spanish | — | P2 | — | P2 | — | 18 |
| Monaco | — | P1 | — | P3 | — | 15 |
| Canadian | — | P1 | — | P1 | — | 25 |
| Austrian | — | P1 | — | P2 | — | 18 |
| British | — | P1 | — | P1 | — | 25 |
| Hungarian | — | P1 | — | P6 | — | 8 |
| Belgian | — | P1 | — | P1 | — | 25 |
| Italian | — | P1 | — | P1 | — | 25 |
| Singapore | P20 | P5 | P14 | P18Throttle | 0 | 0 |
| Japanese | P20 | P2 | P18 | P1 | 0 | 25 |
| Russian | — | P2 | — | P1 | — | 25 |
| United States | P18 | P2 | P12 | P1 | 0 | 25 |
| Mexican | P18 | P2 | P15 | P2 | 0 | 18 |
| Brazilian | P18 | P2 | P18 | P2 | 0 | 18 |
| Abu Dhabi | — | P2 | — | P2 | — | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alexander Rossi | Lewis Hamilton |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P2 |
| Round 3 | — | P1 |
| Round 4 | — | P1 |
| Round 5 | — | P2 |
| Round 6 | — | P3 |
| Round 7 | — | P1 |
| Round 8 | — | P2 |
| Round 9 | — | P1 |
| Round 10 | — | P6 |
| Round 11 | — | P1 |
| Round 12 | — | P1 |
| Round 13 | P14 | P18 |
| Round 14 | P18 | P1 |
| Round 15 | — | P1 |
| Round 16 | P12 | P1 |
| Round 17 | P15 | P2 |
| Round 18 | P18 | P2 |
| Round 19 | — | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.