05 / 2015 / DRIVER COMPARE
Two sides of a season.
Explore 2015 Formula 1 driver comparison, results and season statistics.
WillStevens
LewisHamilton
1RACE HEAD-TO-HEAD17
0QUALIFYING HEAD-TO-HEAD17
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS381
0PODIUMS17
0WINS10
17.8AVERAGE GRID1.6
16.6AVERAGE FINISH2.6
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Stevens Q | Hamilton Q | Stevens race | Hamilton race | Stevens pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 25 |
| Malaysian | — | P1 | P20Fuel system | P2 | 0 | 18 |
| Chinese | P19 | P1 | P15 | P1 | 0 | 25 |
| Bahrain | P18 | P1 | P16 | P1 | 0 | 25 |
| Spanish | P19 | P2 | P17 | P2 | 0 | 18 |
| Monaco | P19 | P1 | P17 | P3 | 0 | 15 |
| Canadian | P19 | P1 | P17 | P1 | 0 | 25 |
| Austrian | P20 | P1 | P18Oil leak | P2 | 0 | 18 |
| British | P19 | P1 | P13 | P1 | 0 | 25 |
| Hungarian | P20 | P1 | P16 | P6 | 0 | 8 |
| Belgian | P19 | P1 | P16 | P1 | 0 | 25 |
| Italian | P18 | P1 | P15 | P1 | 0 | 25 |
| Singapore | P19 | P5 | P15 | P18Throttle | 0 | 0 |
| Japanese | P19 | P2 | P19 | P1 | 0 | 25 |
| Russian | P18 | P2 | P14 | P1 | 0 | 25 |
| United States | P19 | P2 | P20Retired | P1 | 0 | 25 |
| Mexican | P19 | P2 | P16 | P2 | 0 | 18 |
| Brazilian | P19 | P2 | P17 | P2 | 0 | 18 |
| Abu Dhabi | P19 | P2 | P18 | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Will Stevens | Lewis Hamilton |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | P20 | P2 |
| Round 3 | P15 | P1 |
| Round 4 | P16 | P1 |
| Round 5 | P17 | P2 |
| Round 6 | P17 | P3 |
| Round 7 | P17 | P1 |
| Round 8 | P18 | P2 |
| Round 9 | P13 | P1 |
| Round 10 | P16 | P6 |
| Round 11 | P16 | P1 |
| Round 12 | P15 | P1 |
| Round 13 | P15 | P18 |
| Round 14 | P19 | P1 |
| Round 15 | P14 | P1 |
| Round 16 | P20 | P1 |
| Round 17 | P16 | P2 |
| Round 18 | P17 | P2 |
| Round 19 | P18 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.