05 / 2016 / DRIVER COMPARE
Two sides of a season.
Explore 2016 Formula 1 driver comparison, results and season statistics.
EstebanGutiérrez
NicoRosberg
1RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD21
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS385
0PODIUMS16
0WINS9
14AVERAGE GRID1.8
15AVERAGE FINISH3.2
5DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Gutiérrez Q | Rosberg Q | Gutiérrez race | Rosberg race | Gutiérrez pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | P20 | P2 | P20Collision | P1 | 0 | 25 |
| Bahrain | P13 | P2 | P19Retired | P1 | 0 | 25 |
| Chinese | P18 | P1 | P14 | P1 | 0 | 25 |
| Russian | P16 | P1 | P17 | P1 | 0 | 25 |
| Spanish | P16 | P2 | P11 | P22Collision | 0 | 0 |
| Monaco | P12 | P2 | P11 | P7 | 0 | 6 |
| Canadian | P14 | P2 | P13 | P5 | 0 | 10 |
| European | P15 | P1 | P16 | P1 | 0 | 25 |
| Austrian | P11 | P2 | P11 | P4 | 0 | 12 |
| British | P14 | P2 | P16 | P3 | 0 | 15 |
| Hungarian | P15 | P1 | P13 | P2 | 0 | 18 |
| German | P11 | P1 | P11 | P4 | 0 | 12 |
| Belgian | P13 | P1 | P12 | P1 | 0 | 25 |
| Italian | P10 | P2 | P13 | P1 | 0 | 25 |
| Singapore | P14 | P1 | P11 | P1 | 0 | 25 |
| Malaysian | P13 | P2 | P19Wheel nut | P3 | 0 | 15 |
| Japanese | P10 | P1 | P20 | P1 | 0 | 25 |
| United States | P14 | P2 | P21Brakes | P2 | 0 | 18 |
| Mexican | P17 | P2 | P19 | P2 | 0 | 18 |
| Brazilian | P12 | P2 | P17Retired | P2 | 0 | 18 |
| Abu Dhabi | P13 | P2 | P12 | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Esteban Gutiérrez | Nico Rosberg |
|---|---|---|
| Round 1 | P20 | P1 |
| Round 2 | P19 | P1 |
| Round 3 | P14 | P1 |
| Round 4 | P17 | P1 |
| Round 5 | P11 | P22 |
| Round 6 | P11 | P7 |
| Round 7 | P13 | P5 |
| Round 8 | P16 | P1 |
| Round 9 | P11 | P4 |
| Round 10 | P16 | P3 |
| Round 11 | P13 | P2 |
| Round 12 | P11 | P4 |
| Round 13 | P12 | P1 |
| Round 14 | P13 | P1 |
| Round 15 | P11 | P1 |
| Round 16 | P19 | P3 |
| Round 17 | P20 | P1 |
| Round 18 | P21 | P2 |
| Round 19 | P19 | P2 |
| Round 20 | P17 | P2 |
| Round 21 | P12 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.