05 / 2016 / DRIVER COMPARE
Two sides of a season.
Explore 2016 Formula 1 driver comparison, results and season statistics.
RioHaryanto
NicoRosberg
1RACE HEAD-TO-HEAD11
0QUALIFYING HEAD-TO-HEAD12
P24CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS385
0PODIUMS16
0WINS9
19.8AVERAGE GRID1.8
18.7AVERAGE FINISH3.2
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Haryanto Q | Rosberg Q | Haryanto race | Rosberg race | Haryanto pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | P21 | P2 | P19Mechanical | P1 | 0 | 25 |
| Bahrain | P21 | P2 | P17 | P1 | 0 | 25 |
| Chinese | P20 | P1 | P21 | P1 | 0 | 25 |
| Russian | P21 | P1 | P22Collision | P1 | 0 | 25 |
| Spanish | P22 | P2 | P17 | P22Collision | 0 | 0 |
| Monaco | P19 | P2 | P15 | P7 | 0 | 6 |
| Canadian | P21 | P2 | P19 | P5 | 0 | 10 |
| European | P17 | P1 | P18 | P1 | 0 | 25 |
| Austrian | P19 | P2 | P16 | P4 | 0 | 12 |
| British | P19 | P2 | P19Spun off | P3 | 0 | 15 |
| Hungarian | P22 | P1 | P21 | P2 | 0 | 18 |
| German | P20 | P1 | P20 | P4 | 0 | 12 |
| Belgian | — | P1 | — | P1 | — | 25 |
| Italian | — | P2 | — | P1 | — | 25 |
| Singapore | — | P1 | — | P1 | — | 25 |
| Malaysian | — | P2 | — | P3 | — | 15 |
| Japanese | — | P1 | — | P1 | — | 25 |
| United States | — | P2 | — | P2 | — | 18 |
| Mexican | — | P2 | — | P2 | — | 18 |
| Brazilian | — | P2 | — | P2 | — | 18 |
| Abu Dhabi | — | P2 | — | P2 | — | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rio Haryanto | Nico Rosberg |
|---|---|---|
| Round 1 | P19 | P1 |
| Round 2 | P17 | P1 |
| Round 3 | P21 | P1 |
| Round 4 | P22 | P1 |
| Round 5 | P17 | P22 |
| Round 6 | P15 | P7 |
| Round 7 | P19 | P5 |
| Round 8 | P18 | P1 |
| Round 9 | P16 | P4 |
| Round 10 | P19 | P3 |
| Round 11 | P21 | P2 |
| Round 12 | P20 | P4 |
| Round 13 | — | P1 |
| Round 14 | — | P1 |
| Round 15 | — | P1 |
| Round 16 | — | P3 |
| Round 17 | — | P1 |
| Round 18 | — | P2 |
| Round 19 | — | P2 |
| Round 20 | — | P2 |
| Round 21 | — | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.