05 / 2016 / DRIVER COMPARE
Two sides of a season.
Explore 2016 Formula 1 driver comparison, results and season statistics.
JolyonPalmer
NicoRosberg
1RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD20
P18CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS385
0PODIUMS16
0WINS9
17.2AVERAGE GRID1.8
16AVERAGE FINISH3.2
6DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Palmer Q | Rosberg Q | Palmer race | Rosberg race | Palmer pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | P14 | P2 | P11 | P1 | 0 | 25 |
| Bahrain | P20 | P2 | P22Hydraulics | P1 | 0 | 25 |
| Chinese | P19 | P1 | P22 | P1 | 0 | 25 |
| Russian | P18 | P1 | P13 | P1 | 0 | 25 |
| Spanish | P17 | P2 | P13 | P22Collision | 0 | 0 |
| Monaco | P18 | P2 | P22Accident | P7 | 0 | 6 |
| Canadian | P17 | P2 | P21Retired | P5 | 0 | 10 |
| European | P22 | P1 | P15 | P1 | 0 | 25 |
| Austrian | P18 | P2 | P12 | P4 | 0 | 12 |
| British | P18 | P2 | P18Gearbox | P3 | 0 | 15 |
| Hungarian | P17 | P1 | P12 | P2 | 0 | 18 |
| German | P16 | P1 | P19 | P4 | 0 | 12 |
| Belgian | P14 | P1 | P15 | P1 | 0 | 25 |
| Italian | P20 | P2 | P21Collision damage | P1 | 0 | 25 |
| Singapore | P19 | P1 | P15 | P1 | 0 | 25 |
| Malaysian | P19 | P2 | P10 | P3 | 1 | 15 |
| Japanese | P16 | P1 | P12 | P1 | 0 | 25 |
| United States | P15 | P2 | P13 | P2 | 0 | 18 |
| Mexican | — | P2 | P14 | P2 | 0 | 18 |
| Brazilian | P16 | P2 | P19Collision damage | P2 | 0 | 18 |
| Abu Dhabi | P15 | P2 | P17 | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jolyon Palmer | Nico Rosberg |
|---|---|---|
| Round 1 | P11 | P1 |
| Round 2 | P22 | P1 |
| Round 3 | P22 | P1 |
| Round 4 | P13 | P1 |
| Round 5 | P13 | P22 |
| Round 6 | P22 | P7 |
| Round 7 | P21 | P5 |
| Round 8 | P15 | P1 |
| Round 9 | P12 | P4 |
| Round 10 | P18 | P3 |
| Round 11 | P12 | P2 |
| Round 12 | P19 | P4 |
| Round 13 | P15 | P1 |
| Round 14 | P21 | P1 |
| Round 15 | P15 | P1 |
| Round 16 | P10 | P3 |
| Round 17 | P12 | P1 |
| Round 18 | P13 | P2 |
| Round 19 | P14 | P2 |
| Round 20 | P19 | P2 |
| Round 21 | P17 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.