05 / 2016 / DRIVER COMPARE
Two sides of a season.
Explore 2016 Formula 1 driver comparison, results and season statistics.
MaxVerstappen
NicoRosberg
6RACE HEAD-TO-HEAD15
0QUALIFYING HEAD-TO-HEAD21
P5CHAMPIONSHIP POSITIONP1
204CHAMPIONSHIP POINTS385
7PODIUMS16
1WINS9
5.3AVERAGE GRID1.8
6.9AVERAGE FINISH3.2
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Verstappen Q | Rosberg Q | Verstappen race | Rosberg race | Verstappen pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | P5 | P2 | P10 | P1 | 1 | 25 |
| Bahrain | P10 | P2 | P6 | P1 | 8 | 25 |
| Chinese | P9 | P1 | P8 | P1 | 4 | 25 |
| Russian | P9 | P1 | P19Power Unit | P1 | 0 | 25 |
| Spanish | P4 | P2 | P1 | P22Collision | 25 | 0 |
| Monaco | P21 | P2 | P18Accident | P7 | 0 | 6 |
| Canadian | P5 | P2 | P4 | P5 | 12 | 10 |
| European | P9 | P1 | P8 | P1 | 4 | 25 |
| Austrian | P9 | P2 | P2 | P4 | 18 | 12 |
| British | P3 | P2 | P2 | P3 | 18 | 15 |
| Hungarian | P4 | P1 | P5 | P2 | 10 | 18 |
| German | P4 | P1 | P3 | P4 | 15 | 12 |
| Belgian | P2 | P1 | P11 | P1 | 0 | 25 |
| Italian | P7 | P2 | P7 | P1 | 6 | 25 |
| Singapore | P4 | P1 | P6 | P1 | 8 | 25 |
| Malaysian | P3 | P2 | P2 | P3 | 18 | 15 |
| Japanese | P5 | P1 | P2 | P1 | 18 | 25 |
| United States | P4 | P2 | P20Gearbox | P2 | 0 | 18 |
| Mexican | P3 | P2 | P4 | P2 | 12 | 18 |
| Brazilian | P4 | P2 | P3 | P2 | 15 | 18 |
| Abu Dhabi | P6 | P2 | P4 | P2 | 12 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Max Verstappen | Nico Rosberg |
|---|---|---|
| Round 1 | P10 | P1 |
| Round 2 | P6 | P1 |
| Round 3 | P8 | P1 |
| Round 4 | P19 | P1 |
| Round 5 | P1 | P22 |
| Round 6 | P18 | P7 |
| Round 7 | P4 | P5 |
| Round 8 | P8 | P1 |
| Round 9 | P2 | P4 |
| Round 10 | P2 | P3 |
| Round 11 | P5 | P2 |
| Round 12 | P3 | P4 |
| Round 13 | P11 | P1 |
| Round 14 | P7 | P1 |
| Round 15 | P6 | P1 |
| Round 16 | P2 | P3 |
| Round 17 | P2 | P1 |
| Round 18 | P20 | P2 |
| Round 19 | P4 | P2 |
| Round 20 | P3 | P2 |
| Round 21 | P4 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.