05 / 2016 / DRIVER COMPARE
Two sides of a season.
Explore 2016 Formula 1 driver comparison, results and season statistics.
EstebanOcon
NicoRosberg
0RACE HEAD-TO-HEAD9
0QUALIFYING HEAD-TO-HEAD8
P23CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS385
0PODIUMS16
0WINS9
20.4AVERAGE GRID1.8
17AVERAGE FINISH3.2
0DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ocon Q | Rosberg Q | Ocon race | Rosberg race | Ocon pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | — | P2 | — | P1 | — | 25 |
| Bahrain | — | P2 | — | P1 | — | 25 |
| Chinese | — | P1 | — | P1 | — | 25 |
| Russian | — | P1 | — | P1 | — | 25 |
| Spanish | — | P2 | — | P22Collision | — | 0 |
| Monaco | — | P2 | — | P7 | — | 6 |
| Canadian | — | P2 | — | P5 | — | 10 |
| European | — | P1 | — | P1 | — | 25 |
| Austrian | — | P2 | — | P4 | — | 12 |
| British | — | P2 | — | P3 | — | 15 |
| Hungarian | — | P1 | — | P2 | — | 18 |
| German | — | P1 | — | P4 | — | 12 |
| Belgian | P18 | P1 | P16 | P1 | 0 | 25 |
| Italian | — | P2 | P18 | P1 | 0 | 25 |
| Singapore | P21 | P1 | P18 | P1 | 0 | 25 |
| Malaysian | P20 | P2 | P16 | P3 | 0 | 15 |
| Japanese | P21 | P1 | P21 | P1 | 0 | 25 |
| United States | P22 | P2 | P18 | P2 | 0 | 18 |
| Mexican | P20 | P2 | P21 | P2 | 0 | 18 |
| Brazilian | P20 | P2 | P12 | P2 | 0 | 18 |
| Abu Dhabi | P20 | P2 | P13 | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Esteban Ocon | Nico Rosberg |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P1 |
| Round 5 | — | P22 |
| Round 6 | — | P7 |
| Round 7 | — | P5 |
| Round 8 | — | P1 |
| Round 9 | — | P4 |
| Round 10 | — | P3 |
| Round 11 | — | P2 |
| Round 12 | — | P4 |
| Round 13 | P16 | P1 |
| Round 14 | P18 | P1 |
| Round 15 | P18 | P1 |
| Round 16 | P16 | P3 |
| Round 17 | P21 | P1 |
| Round 18 | P18 | P2 |
| Round 19 | P21 | P2 |
| Round 20 | P12 | P2 |
| Round 21 | P13 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.