05 / 2016 / DRIVER COMPARE
Two sides of a season.
Explore 2016 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
NicoRosberg
2RACE HEAD-TO-HEAD19
0QUALIFYING HEAD-TO-HEAD21
P6CHAMPIONSHIP POSITIONP1
186CHAMPIONSHIP POINTS385
4PODIUMS16
0WINS9
5.3AVERAGE GRID1.8
7.5AVERAGE FINISH3.2
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Rosberg Q | Räikkönen race | Rosberg race | Räikkönen pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | P4 | P2 | P18Engine | P1 | 0 | 25 |
| Bahrain | P4 | P2 | P2 | P1 | 18 | 25 |
| Chinese | P3 | P1 | P5 | P1 | 10 | 25 |
| Russian | P4 | P1 | P3 | P1 | 15 | 25 |
| Spanish | P5 | P2 | P2 | P22Collision | 18 | 0 |
| Monaco | P6 | P2 | P21Accident | P7 | 0 | 6 |
| Canadian | P6 | P2 | P6 | P5 | 8 | 10 |
| European | P5 | P1 | P4 | P1 | 12 | 25 |
| Austrian | P6 | P2 | P3 | P4 | 15 | 12 |
| British | P5 | P2 | P5 | P3 | 10 | 15 |
| Hungarian | P14 | P1 | P6 | P2 | 8 | 18 |
| German | P5 | P1 | P6 | P4 | 8 | 12 |
| Belgian | P3 | P1 | P9 | P1 | 2 | 25 |
| Italian | P4 | P2 | P4 | P1 | 12 | 25 |
| Singapore | P5 | P1 | P4 | P1 | 12 | 25 |
| Malaysian | P6 | P2 | P4 | P3 | 12 | 15 |
| Japanese | P3 | P1 | P5 | P1 | 10 | 25 |
| United States | P5 | P2 | P19Wheel | P2 | 0 | 18 |
| Mexican | P6 | P2 | P6 | P2 | 8 | 18 |
| Brazilian | P3 | P2 | P20Collision | P2 | 0 | 18 |
| Abu Dhabi | P4 | P2 | P6 | P2 | 8 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Nico Rosberg |
|---|---|---|
| Round 1 | P18 | P1 |
| Round 2 | P2 | P1 |
| Round 3 | P5 | P1 |
| Round 4 | P3 | P1 |
| Round 5 | P2 | P22 |
| Round 6 | P21 | P7 |
| Round 7 | P6 | P5 |
| Round 8 | P4 | P1 |
| Round 9 | P3 | P4 |
| Round 10 | P5 | P3 |
| Round 11 | P6 | P2 |
| Round 12 | P6 | P4 |
| Round 13 | P9 | P1 |
| Round 14 | P4 | P1 |
| Round 15 | P4 | P1 |
| Round 16 | P4 | P3 |
| Round 17 | P5 | P1 |
| Round 18 | P19 | P2 |
| Round 19 | P6 | P2 |
| Round 20 | P20 | P2 |
| Round 21 | P6 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.