05 / 2016 / DRIVER COMPARE
Two sides of a season.
Explore 2016 Formula 1 driver comparison, results and season statistics.
CarlosSainz
NicoRosberg
1RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD21
P12CHAMPIONSHIP POSITIONP1
46CHAMPIONSHIP POINTS385
0PODIUMS16
0WINS9
12AVERAGE GRID1.8
12AVERAGE FINISH3.2
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Sainz Q | Rosberg Q | Sainz race | Rosberg race | Sainz pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | P7 | P2 | P9 | P1 | 2 | 25 |
| Bahrain | P11 | P2 | P18Retired | P1 | 0 | 25 |
| Chinese | P8 | P1 | P9 | P1 | 2 | 25 |
| Russian | P11 | P1 | P12 | P1 | 0 | 25 |
| Spanish | P8 | P2 | P6 | P22Collision | 8 | 0 |
| Monaco | P7 | P2 | P8 | P7 | 4 | 6 |
| Canadian | P16 | P2 | P9 | P5 | 2 | 10 |
| European | P13 | P1 | P21Suspension | P1 | 0 | 25 |
| Austrian | P15 | P2 | P8 | P4 | 4 | 12 |
| British | P8 | P2 | P8 | P3 | 4 | 15 |
| Hungarian | P6 | P1 | P8 | P2 | 4 | 18 |
| German | P13 | P1 | P14 | P4 | 0 | 12 |
| Belgian | P15 | P1 | P20Puncture | P1 | 0 | 25 |
| Italian | P16 | P2 | P15 | P1 | 0 | 25 |
| Singapore | P6 | P1 | P14 | P1 | 0 | 25 |
| Malaysian | P16 | P2 | P11 | P3 | 0 | 15 |
| Japanese | P14 | P1 | P17 | P1 | 0 | 25 |
| United States | P10 | P2 | P6 | P2 | 8 | 18 |
| Mexican | P10 | P2 | P16 | P2 | 0 | 18 |
| Brazilian | P15 | P2 | P6 | P2 | 8 | 18 |
| Abu Dhabi | P21 | P2 | P18Collision damage | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Carlos Sainz | Nico Rosberg |
|---|---|---|
| Round 1 | P9 | P1 |
| Round 2 | P18 | P1 |
| Round 3 | P9 | P1 |
| Round 4 | P12 | P1 |
| Round 5 | P6 | P22 |
| Round 6 | P8 | P7 |
| Round 7 | P9 | P5 |
| Round 8 | P21 | P1 |
| Round 9 | P8 | P4 |
| Round 10 | P8 | P3 |
| Round 11 | P8 | P2 |
| Round 12 | P14 | P4 |
| Round 13 | P20 | P1 |
| Round 14 | P15 | P1 |
| Round 15 | P14 | P1 |
| Round 16 | P11 | P3 |
| Round 17 | P17 | P1 |
| Round 18 | P6 | P2 |
| Round 19 | P16 | P2 |
| Round 20 | P6 | P2 |
| Round 21 | P18 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.