05 / 2016 / DRIVER COMPARE
Two sides of a season.
Explore 2016 Formula 1 driver comparison, results and season statistics.
PascalWehrlein
NicoRosberg
1RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD21
P19CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS385
0PODIUMS16
0WINS9
18.2AVERAGE GRID1.8
17.3AVERAGE FINISH3.2
5DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Wehrlein Q | Rosberg Q | Wehrlein race | Rosberg race | Wehrlein pts | Rosberg pts |
|---|---|---|---|---|---|---|
| Australian | P22 | P2 | P16 | P1 | 0 | 25 |
| Bahrain | P16 | P2 | P13 | P1 | 0 | 25 |
| Chinese | P21 | P1 | P18 | P1 | 0 | 25 |
| Russian | P20 | P1 | P18 | P1 | 0 | 25 |
| Spanish | P21 | P2 | P16 | P22Collision | 0 | 0 |
| Monaco | P20 | P2 | P14 | P7 | 0 | 6 |
| Canadian | P18 | P2 | P17 | P5 | 0 | 10 |
| European | P18 | P1 | P20Brakes | P1 | 0 | 25 |
| Austrian | P12 | P2 | P10 | P4 | 1 | 12 |
| British | P20 | P2 | P22Spun off | P3 | 0 | 15 |
| Hungarian | P21 | P1 | P19 | P2 | 0 | 18 |
| German | P18 | P1 | P17 | P4 | 0 | 12 |
| Belgian | P16 | P1 | P22Collision damage | P1 | 0 | 25 |
| Italian | P14 | P2 | P20Oil leak | P1 | 0 | 25 |
| Singapore | P20 | P1 | P16 | P1 | 0 | 25 |
| Malaysian | P21 | P2 | P15 | P3 | 0 | 15 |
| Japanese | P22 | P1 | P22 | P1 | 0 | 25 |
| United States | P20 | P2 | P17 | P2 | 0 | 18 |
| Mexican | P16 | P2 | P22Collision | P2 | 0 | 18 |
| Brazilian | P19 | P2 | P15 | P2 | 0 | 18 |
| Abu Dhabi | P16 | P2 | P14 | P2 | 0 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pascal Wehrlein | Nico Rosberg |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P13 | P1 |
| Round 3 | P18 | P1 |
| Round 4 | P18 | P1 |
| Round 5 | P16 | P22 |
| Round 6 | P14 | P7 |
| Round 7 | P17 | P5 |
| Round 8 | P20 | P1 |
| Round 9 | P10 | P4 |
| Round 10 | P22 | P3 |
| Round 11 | P19 | P2 |
| Round 12 | P17 | P4 |
| Round 13 | P22 | P1 |
| Round 14 | P20 | P1 |
| Round 15 | P16 | P1 |
| Round 16 | P15 | P3 |
| Round 17 | P22 | P1 |
| Round 18 | P17 | P2 |
| Round 19 | P22 | P2 |
| Round 20 | P15 | P2 |
| Round 21 | P14 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.