05 / 2017 / DRIVER COMPARE
Two sides of a season.
Explore 2017 Formula 1 driver comparison, results and season statistics.
BrendonHartley
SebastianVettel
0RACE HEAD-TO-HEAD4
0QUALIFYING HEAD-TO-HEAD4
P23CHAMPIONSHIP POSITIONP2
0CHAMPIONSHIP POINTS317
0PODIUMS13
0WINS5
18.5AVERAGE GRID3.2
15.8AVERAGE FINISH4.2
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hartley Q | Vettel Q | Hartley race | Vettel race | Hartley pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | — | P2 | — | P1 | — | 25 |
| Chinese | — | P2 | — | P2 | — | 18 |
| Bahrain | — | P3 | — | P1 | — | 25 |
| Russian | — | P1 | — | P2 | — | 18 |
| Spanish | — | P2 | — | P2 | — | 18 |
| Monaco | — | P2 | — | P1 | — | 25 |
| Canadian | — | P2 | — | P4 | — | 12 |
| Azerbaijan | — | P4 | — | P4 | — | 12 |
| Austrian | — | P2 | — | P2 | — | 18 |
| British | — | P3 | — | P7 | — | 6 |
| Hungarian | — | P1 | — | P1 | — | 25 |
| Belgian | — | P2 | — | P2 | — | 18 |
| Italian | — | P8 | — | P3 | — | 15 |
| Singapore | — | P1 | — | P18Accident | — | 0 |
| Malaysian | — | P20 | — | P4 | — | 12 |
| Japanese | — | P3 | — | P19Spark plugs | — | 0 |
| United States | P18 | P2 | P13 | P2 | 0 | 18 |
| Mexican | P13 | P1 | P18Engine | P4 | 0 | 12 |
| Brazilian | P15 | P2 | P17Engine | P1 | 0 | 25 |
| Abu Dhabi | P20 | P3 | P15 | P3 | 0 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Brendon Hartley | Sebastian Vettel |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P2 |
| Round 3 | — | P1 |
| Round 4 | — | P2 |
| Round 5 | — | P2 |
| Round 6 | — | P1 |
| Round 7 | — | P4 |
| Round 8 | — | P4 |
| Round 9 | — | P2 |
| Round 10 | — | P7 |
| Round 11 | — | P1 |
| Round 12 | — | P2 |
| Round 13 | — | P3 |
| Round 14 | — | P18 |
| Round 15 | — | P4 |
| Round 16 | — | P19 |
| Round 17 | P13 | P2 |
| Round 18 | P18 | P4 |
| Round 19 | P17 | P1 |
| Round 20 | P15 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.