05 / 2017 / DRIVER COMPARE
Two sides of a season.
Explore 2017 Formula 1 driver comparison, results and season statistics.
NicoHülkenberg
SebastianVettel
3RACE HEAD-TO-HEAD17
1QUALIFYING HEAD-TO-HEAD19
P10CHAMPIONSHIP POSITIONP2
43CHAMPIONSHIP POINTS317
0PODIUMS13
0WINS5
9.7AVERAGE GRID3.2
12.4AVERAGE FINISH4.2
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hülkenberg Q | Vettel Q | Hülkenberg race | Vettel race | Hülkenberg pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P12 | P2 | P11 | P1 | 0 | 25 |
| Chinese | P7 | P2 | P12 | P2 | 0 | 18 |
| Bahrain | P7 | P3 | P9 | P1 | 2 | 25 |
| Russian | P8 | P1 | P8 | P2 | 4 | 18 |
| Spanish | P13 | P2 | P6 | P2 | 8 | 18 |
| Monaco | P12 | P2 | P20Gearbox | P1 | 0 | 25 |
| Canadian | P10 | P2 | P8 | P4 | 4 | 12 |
| Azerbaijan | P14 | P4 | P17Accident | P4 | 0 | 12 |
| Austrian | P11 | P2 | P13 | P2 | 0 | 18 |
| British | P6 | P3 | P6 | P7 | 8 | 6 |
| Hungarian | P7 | P1 | P17Brakes | P1 | 0 | 25 |
| Belgian | P7 | P2 | P6 | P2 | 8 | 18 |
| Italian | P12 | P8 | P13 | P3 | 0 | 15 |
| Singapore | P7 | P1 | P14Engine | P18Accident | 0 | 0 |
| Malaysian | P8 | P20 | P16 | P4 | 0 | 12 |
| Japanese | P12 | P3 | P17Front wing | P19Spark plugs | 0 | 0 |
| United States | P15 | P2 | P20Engine | P2 | 0 | 18 |
| Mexican | P8 | P1 | P19Electrical | P4 | 0 | 12 |
| Brazilian | P8 | P2 | P10 | P1 | 1 | 25 |
| Abu Dhabi | P7 | P3 | P6 | P3 | 8 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nico Hülkenberg | Sebastian Vettel |
|---|---|---|
| Round 1 | P11 | P1 |
| Round 2 | P12 | P2 |
| Round 3 | P9 | P1 |
| Round 4 | P8 | P2 |
| Round 5 | P6 | P2 |
| Round 6 | P20 | P1 |
| Round 7 | P8 | P4 |
| Round 8 | P17 | P4 |
| Round 9 | P13 | P2 |
| Round 10 | P6 | P7 |
| Round 11 | P17 | P1 |
| Round 12 | P6 | P2 |
| Round 13 | P13 | P3 |
| Round 14 | P14 | P18 |
| Round 15 | P16 | P4 |
| Round 16 | P17 | P19 |
| Round 17 | P20 | P2 |
| Round 18 | P19 | P4 |
| Round 19 | P10 | P1 |
| Round 20 | P6 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.