05 / 2017 / DRIVER COMPARE
Two sides of a season.
Explore 2017 Formula 1 driver comparison, results and season statistics.
KevinMagnussen
SebastianVettel
2RACE HEAD-TO-HEAD18
1QUALIFYING HEAD-TO-HEAD19
P14CHAMPIONSHIP POSITIONP2
19CHAMPIONSHIP POINTS317
0PODIUMS13
0WINS5
14.2AVERAGE GRID3.2
12.9AVERAGE FINISH4.2
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Magnussen Q | Vettel Q | Magnussen race | Vettel race | Magnussen pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P17 | P2 | P15Suspension | P1 | 0 | 25 |
| Chinese | P12 | P2 | P8 | P2 | 4 | 18 |
| Bahrain | P20 | P3 | P19Electrical | P1 | 0 | 25 |
| Russian | P14 | P1 | P13 | P2 | 0 | 18 |
| Spanish | P11 | P2 | P14 | P2 | 0 | 18 |
| Monaco | P13 | P2 | P10 | P1 | 1 | 25 |
| Canadian | P18 | P2 | P12 | P4 | 0 | 12 |
| Azerbaijan | P13 | P4 | P7 | P4 | 6 | 12 |
| Austrian | P15 | P2 | P18Hydraulics | P2 | 0 | 18 |
| British | P17 | P3 | P12 | P7 | 0 | 6 |
| Hungarian | P16 | P1 | P13 | P1 | 0 | 25 |
| Belgian | P13 | P2 | P15 | P2 | 0 | 18 |
| Italian | P16 | P8 | P11 | P3 | 0 | 15 |
| Singapore | P16 | P1 | P13Engine | P18Accident | 0 | 0 |
| Malaysian | P17 | P20 | P12 | P4 | 0 | 12 |
| Japanese | P13 | P3 | P8 | P19Spark plugs | 4 | 0 |
| United States | P20 | P2 | P16 | P2 | 0 | 18 |
| Mexican | P18 | P1 | P8 | P4 | 4 | 12 |
| Brazilian | P14 | P2 | P20Accident | P1 | 0 | 25 |
| Abu Dhabi | P14 | P3 | P13 | P3 | 0 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kevin Magnussen | Sebastian Vettel |
|---|---|---|
| Round 1 | P15 | P1 |
| Round 2 | P8 | P2 |
| Round 3 | P19 | P1 |
| Round 4 | P13 | P2 |
| Round 5 | P14 | P2 |
| Round 6 | P10 | P1 |
| Round 7 | P12 | P4 |
| Round 8 | P7 | P4 |
| Round 9 | P18 | P2 |
| Round 10 | P12 | P7 |
| Round 11 | P13 | P1 |
| Round 12 | P15 | P2 |
| Round 13 | P11 | P3 |
| Round 14 | P13 | P18 |
| Round 15 | P12 | P4 |
| Round 16 | P8 | P19 |
| Round 17 | P16 | P2 |
| Round 18 | P8 | P4 |
| Round 19 | P20 | P1 |
| Round 20 | P13 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.