05 / 2017 / DRIVER COMPARE
Two sides of a season.
Explore 2017 Formula 1 driver comparison, results and season statistics.
DaniilKvyat
SebastianVettel
1RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD15
P19CHAMPIONSHIP POSITIONP2
5CHAMPIONSHIP POINTS317
0PODIUMS13
0WINS5
12.3AVERAGE GRID3.2
13.4AVERAGE FINISH4.2
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kvyat Q | Vettel Q | Kvyat race | Vettel race | Kvyat pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P2 | P9 | P1 | 2 | 25 |
| Chinese | P9 | P2 | P17Hydraulics | P2 | 0 | 18 |
| Bahrain | P11 | P3 | P12 | P1 | 0 | 25 |
| Russian | P13 | P1 | P12 | P2 | 0 | 18 |
| Spanish | P20 | P2 | P9 | P2 | 2 | 18 |
| Monaco | P11 | P2 | P14Collision damage | P1 | 0 | 25 |
| Canadian | P11 | P2 | P17Power Unit | P4 | 0 | 12 |
| Azerbaijan | P11 | P4 | P19Battery | P4 | 0 | 12 |
| Austrian | P14 | P2 | P16 | P2 | 0 | 18 |
| British | P12 | P3 | P15 | P7 | 0 | 6 |
| Hungarian | P13 | P1 | P11 | P1 | 0 | 25 |
| Belgian | P17 | P2 | P12 | P2 | 0 | 18 |
| Italian | P14 | P8 | P12 | P3 | 0 | 15 |
| Singapore | P13 | P1 | P16Accident | P18Accident | 0 | 0 |
| Malaysian | — | P20 | — | P4 | — | 12 |
| Japanese | — | P3 | — | P19Spark plugs | — | 0 |
| United States | P12 | P2 | P10 | P2 | 1 | 18 |
| Mexican | — | P1 | — | P4 | — | 12 |
| Brazilian | — | P2 | — | P1 | — | 25 |
| Abu Dhabi | — | P3 | — | P3 | — | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Daniil Kvyat | Sebastian Vettel |
|---|---|---|
| Round 1 | P9 | P1 |
| Round 2 | P17 | P2 |
| Round 3 | P12 | P1 |
| Round 4 | P12 | P2 |
| Round 5 | P9 | P2 |
| Round 6 | P14 | P1 |
| Round 7 | P17 | P4 |
| Round 8 | P19 | P4 |
| Round 9 | P16 | P2 |
| Round 10 | P15 | P7 |
| Round 11 | P11 | P1 |
| Round 12 | P12 | P2 |
| Round 13 | P12 | P3 |
| Round 14 | P16 | P18 |
| Round 15 | — | P4 |
| Round 16 | — | P19 |
| Round 17 | P10 | P2 |
| Round 18 | — | P4 |
| Round 19 | — | P1 |
| Round 20 | — | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.