05 / 2017 / DRIVER COMPARE
Two sides of a season.
Explore 2017 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
SebastianVettel
3RACE HEAD-TO-HEAD17
5QUALIFYING HEAD-TO-HEAD15
P4CHAMPIONSHIP POSITIONP2
205CHAMPIONSHIP POINTS317
7PODIUMS13
0WINS5
3.9AVERAGE GRID3.2
6.8AVERAGE FINISH4.2
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Vettel Q | Räikkönen race | Vettel race | Räikkönen pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P4 | P2 | P4 | P1 | 12 | 25 |
| Chinese | P4 | P2 | P5 | P2 | 10 | 18 |
| Bahrain | P5 | P3 | P4 | P1 | 12 | 25 |
| Russian | P2 | P1 | P3 | P2 | 15 | 18 |
| Spanish | P4 | P2 | P20Collision damage | P2 | 0 | 18 |
| Monaco | P1 | P2 | P2 | P1 | 18 | 25 |
| Canadian | P4 | P2 | P7 | P4 | 6 | 12 |
| Azerbaijan | P3 | P4 | P14Water pressure | P4 | 0 | 12 |
| Austrian | P4 | P2 | P5 | P2 | 10 | 18 |
| British | P2 | P3 | P3 | P7 | 15 | 6 |
| Hungarian | P2 | P1 | P2 | P1 | 18 | 25 |
| Belgian | P4 | P2 | P4 | P2 | 12 | 18 |
| Italian | P7 | P8 | P5 | P3 | 10 | 15 |
| Singapore | P4 | P1 | P20Accident | P18Accident | 0 | 0 |
| Malaysian | P2 | P20 | P20Battery | P4 | 0 | 12 |
| Japanese | P6 | P3 | P5 | P19Spark plugs | 10 | 0 |
| United States | P5 | P2 | P3 | P2 | 15 | 18 |
| Mexican | P5 | P1 | P3 | P4 | 15 | 12 |
| Brazilian | P3 | P2 | P3 | P1 | 15 | 25 |
| Abu Dhabi | P5 | P3 | P4 | P3 | 12 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Sebastian Vettel |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P5 | P2 |
| Round 3 | P4 | P1 |
| Round 4 | P3 | P2 |
| Round 5 | P20 | P2 |
| Round 6 | P2 | P1 |
| Round 7 | P7 | P4 |
| Round 8 | P14 | P4 |
| Round 9 | P5 | P2 |
| Round 10 | P3 | P7 |
| Round 11 | P2 | P1 |
| Round 12 | P4 | P2 |
| Round 13 | P5 | P3 |
| Round 14 | P20 | P18 |
| Round 15 | P20 | P4 |
| Round 16 | P5 | P19 |
| Round 17 | P3 | P2 |
| Round 18 | P3 | P4 |
| Round 19 | P3 | P1 |
| Round 20 | P4 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.