05 / 2018 / DRIVER COMPARE
Two sides of a season.
Explore 2018 Formula 1 driver comparison, results and season statistics.
ValtteriBottas
LewisHamilton
3RACE HEAD-TO-HEAD18
6QUALIFYING HEAD-TO-HEAD15
P5CHAMPIONSHIP POSITIONP1
247CHAMPIONSHIP POINTS408
8PODIUMS17
0WINS11
4.1AVERAGE GRID2.7
5.1AVERAGE FINISH2.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bottas Q | Hamilton Q | Bottas race | Hamilton race | Bottas pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P10 | P1 | P8 | P2 | 4 | 18 |
| Bahrain | P3 | P4 | P2 | P3 | 18 | 15 |
| Chinese | P3 | P4 | P2 | P4 | 18 | 12 |
| Azerbaijan | P3 | P2 | P14Puncture | P1 | 0 | 25 |
| Spanish | P2 | P1 | P2 | P1 | 18 | 25 |
| Monaco | P5 | P3 | P5 | P3 | 10 | 15 |
| Canadian | P2 | P4 | P2 | P5 | 18 | 10 |
| French | P2 | P1 | P7 | P1 | 6 | 25 |
| Austrian | P1 | P2 | P19Hydraulics | P16Fuel pressure | 0 | 0 |
| British | P4 | P1 | P4 | P2 | 12 | 18 |
| German | P2 | P14 | P2 | P1 | 18 | 25 |
| Hungarian | P2 | P1 | P5 | P1 | 10 | 25 |
| Belgian | P10 | P1 | P4 | P2 | 12 | 18 |
| Italian | P4 | P3 | P3 | P1 | 15 | 25 |
| Singapore | P4 | P1 | P4 | P1 | 12 | 25 |
| Russian | P1 | P2 | P2 | P1 | 18 | 25 |
| Japanese | P2 | P1 | P2 | P1 | 18 | 25 |
| United States | P4 | P1 | P5 | P3 | 10 | 15 |
| Mexican | P5 | P3 | P5 | P4 | 10 | 12 |
| Brazilian | P3 | P1 | P5 | P1 | 10 | 25 |
| Abu Dhabi | P2 | P1 | P5 | P1 | 10 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Valtteri Bottas | Lewis Hamilton |
|---|---|---|
| Round 1 | P8 | P2 |
| Round 2 | P2 | P3 |
| Round 3 | P2 | P4 |
| Round 4 | P14 | P1 |
| Round 5 | P2 | P1 |
| Round 6 | P5 | P3 |
| Round 7 | P2 | P5 |
| Round 8 | P7 | P1 |
| Round 9 | P19 | P16 |
| Round 10 | P4 | P2 |
| Round 11 | P2 | P1 |
| Round 12 | P5 | P1 |
| Round 13 | P4 | P2 |
| Round 14 | P3 | P1 |
| Round 15 | P4 | P1 |
| Round 16 | P2 | P1 |
| Round 17 | P2 | P1 |
| Round 18 | P5 | P3 |
| Round 19 | P5 | P4 |
| Round 20 | P5 | P1 |
| Round 21 | P5 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.