05 / 2018 / DRIVER COMPARE
Two sides of a season.
Explore 2018 Formula 1 driver comparison, results and season statistics.
BrendonHartley
LewisHamilton
0RACE HEAD-TO-HEAD21
0QUALIFYING HEAD-TO-HEAD21
P19CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS408
0PODIUMS17
0WINS11
15.4AVERAGE GRID2.7
14.9AVERAGE FINISH2.6
7DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hartley Q | Hamilton Q | Hartley race | Hamilton race | Hartley pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P16 | P1 | P15 | P2 | 0 | 18 |
| Bahrain | P11 | P4 | P17 | P3 | 0 | 15 |
| Chinese | P15 | P4 | P20Collision damage | P4 | 0 | 12 |
| Azerbaijan | P19 | P2 | P10 | P1 | 1 | 25 |
| Spanish | P20 | P1 | P12 | P1 | 0 | 25 |
| Monaco | P16 | P3 | P19Collision | P3 | 0 | 15 |
| Canadian | P12 | P4 | P19Collision | P5 | 0 | 10 |
| French | P17 | P1 | P14 | P1 | 0 | 25 |
| Austrian | P19 | P2 | P17Hydraulics | P16Fuel pressure | 0 | 0 |
| British | P20 | P1 | P20Power Unit | P2 | 0 | 18 |
| German | P18 | P14 | P10 | P1 | 1 | 25 |
| Hungarian | P8 | P1 | P11 | P1 | 0 | 25 |
| Belgian | P12 | P1 | P14 | P2 | 0 | 18 |
| Italian | P18 | P3 | P19Brakes | P1 | 0 | 25 |
| Singapore | P17 | P1 | P17 | P1 | 0 | 25 |
| Russian | P16 | P2 | P20Brakes | P1 | 0 | 25 |
| Japanese | P6 | P1 | P13 | P1 | 0 | 25 |
| United States | P14 | P1 | P9 | P3 | 2 | 15 |
| Mexican | P14 | P3 | P14 | P4 | 0 | 12 |
| Brazilian | P17 | P1 | P11 | P1 | 0 | 25 |
| Abu Dhabi | P16 | P1 | P12 | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Brendon Hartley | Lewis Hamilton |
|---|---|---|
| Round 1 | P15 | P2 |
| Round 2 | P17 | P3 |
| Round 3 | P20 | P4 |
| Round 4 | P10 | P1 |
| Round 5 | P12 | P1 |
| Round 6 | P19 | P3 |
| Round 7 | P19 | P5 |
| Round 8 | P14 | P1 |
| Round 9 | P17 | P16 |
| Round 10 | P20 | P2 |
| Round 11 | P10 | P1 |
| Round 12 | P11 | P1 |
| Round 13 | P14 | P2 |
| Round 14 | P19 | P1 |
| Round 15 | P17 | P1 |
| Round 16 | P20 | P1 |
| Round 17 | P13 | P1 |
| Round 18 | P9 | P3 |
| Round 19 | P14 | P4 |
| Round 20 | P11 | P1 |
| Round 21 | P12 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.