05 / 2018 / DRIVER COMPARE
Two sides of a season.
Explore 2018 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
LewisHamilton
4RACE HEAD-TO-HEAD17
4QUALIFYING HEAD-TO-HEAD17
P3CHAMPIONSHIP POSITIONP1
251CHAMPIONSHIP POINTS408
12PODIUMS17
1WINS11
3.8AVERAGE GRID2.7
6AVERAGE FINISH2.6
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Hamilton Q | Räikkönen race | Hamilton race | Räikkönen pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P3 | P2 | 15 | 18 |
| Bahrain | P2 | P4 | P18Wheel | P3 | 0 | 15 |
| Chinese | P2 | P4 | P3 | P4 | 15 | 12 |
| Azerbaijan | P6 | P2 | P2 | P1 | 18 | 25 |
| Spanish | P4 | P1 | P17Turbo | P1 | 0 | 25 |
| Monaco | P4 | P3 | P4 | P3 | 12 | 15 |
| Canadian | P5 | P4 | P6 | P5 | 8 | 10 |
| French | P6 | P1 | P3 | P1 | 15 | 25 |
| Austrian | P4 | P2 | P2 | P16Fuel pressure | 18 | 0 |
| British | P3 | P1 | P3 | P2 | 15 | 18 |
| German | P3 | P14 | P3 | P1 | 15 | 25 |
| Hungarian | P3 | P1 | P3 | P1 | 15 | 25 |
| Belgian | P6 | P1 | P17Brakes | P2 | 0 | 18 |
| Italian | P1 | P3 | P2 | P1 | 18 | 25 |
| Singapore | P5 | P1 | P5 | P1 | 10 | 25 |
| Russian | P4 | P2 | P4 | P1 | 12 | 25 |
| Japanese | P4 | P1 | P5 | P1 | 10 | 25 |
| United States | P3 | P1 | P1 | P3 | 25 | 15 |
| Mexican | P6 | P3 | P3 | P4 | 15 | 12 |
| Brazilian | P4 | P1 | P3 | P1 | 15 | 25 |
| Abu Dhabi | P4 | P1 | P19Power loss | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Lewis Hamilton |
|---|---|---|
| Round 1 | P3 | P2 |
| Round 2 | P18 | P3 |
| Round 3 | P3 | P4 |
| Round 4 | P2 | P1 |
| Round 5 | P17 | P1 |
| Round 6 | P4 | P3 |
| Round 7 | P6 | P5 |
| Round 8 | P3 | P1 |
| Round 9 | P2 | P16 |
| Round 10 | P3 | P2 |
| Round 11 | P3 | P1 |
| Round 12 | P3 | P1 |
| Round 13 | P17 | P2 |
| Round 14 | P2 | P1 |
| Round 15 | P5 | P1 |
| Round 16 | P4 | P1 |
| Round 17 | P5 | P1 |
| Round 18 | P1 | P3 |
| Round 19 | P3 | P4 |
| Round 20 | P3 | P1 |
| Round 21 | P19 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.