05 / 2018 / DRIVER COMPARE
Two sides of a season.
Explore 2018 Formula 1 driver comparison, results and season statistics.
DanielRicciardo
LewisHamilton
3RACE HEAD-TO-HEAD18
2QUALIFYING HEAD-TO-HEAD19
P6CHAMPIONSHIP POSITIONP1
170CHAMPIONSHIP POINTS408
2PODIUMS17
2WINS11
8.2AVERAGE GRID2.7
9.2AVERAGE FINISH2.6
8DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ricciardo Q | Hamilton Q | Ricciardo race | Hamilton race | Ricciardo pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P5 | P1 | P4 | P2 | 12 | 18 |
| Bahrain | P5 | P4 | P20Electrical | P3 | 0 | 15 |
| Chinese | P6 | P4 | P1 | P4 | 25 | 12 |
| Azerbaijan | P4 | P2 | P17Collision | P1 | 0 | 25 |
| Spanish | P6 | P1 | P5 | P1 | 10 | 25 |
| Monaco | P1 | P3 | P1 | P3 | 25 | 15 |
| Canadian | P6 | P4 | P4 | P5 | 12 | 10 |
| French | P5 | P1 | P4 | P1 | 12 | 25 |
| Austrian | P7 | P2 | P18Exhaust | P16Fuel pressure | 0 | 0 |
| British | P6 | P1 | P5 | P2 | 10 | 18 |
| German | P15 | P14 | P20Engine | P1 | 0 | 25 |
| Hungarian | P12 | P1 | P4 | P1 | 12 | 25 |
| Belgian | P8 | P1 | P16Retired | P2 | 0 | 18 |
| Italian | P15 | P3 | P17Engine | P1 | 0 | 25 |
| Singapore | P6 | P1 | P6 | P1 | 8 | 25 |
| Russian | P12 | P2 | P6 | P1 | 8 | 25 |
| Japanese | P15 | P1 | P4 | P1 | 12 | 25 |
| United States | P5 | P1 | P16Battery | P3 | 0 | 15 |
| Mexican | P1 | P3 | P17Engine | P4 | 0 | 12 |
| Brazilian | P6 | P1 | P4 | P1 | 12 | 25 |
| Abu Dhabi | P5 | P1 | P4 | P1 | 12 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Daniel Ricciardo | Lewis Hamilton |
|---|---|---|
| Round 1 | P4 | P2 |
| Round 2 | P20 | P3 |
| Round 3 | P1 | P4 |
| Round 4 | P17 | P1 |
| Round 5 | P5 | P1 |
| Round 6 | P1 | P3 |
| Round 7 | P4 | P5 |
| Round 8 | P4 | P1 |
| Round 9 | P18 | P16 |
| Round 10 | P5 | P2 |
| Round 11 | P20 | P1 |
| Round 12 | P4 | P1 |
| Round 13 | P16 | P2 |
| Round 14 | P17 | P1 |
| Round 15 | P6 | P1 |
| Round 16 | P6 | P1 |
| Round 17 | P4 | P1 |
| Round 18 | P16 | P3 |
| Round 19 | P17 | P4 |
| Round 20 | P4 | P1 |
| Round 21 | P4 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.