05 / 2018 / DRIVER COMPARE
Two sides of a season.
Explore 2018 Formula 1 driver comparison, results and season statistics.
SergeySirotkin
LewisHamilton
1RACE HEAD-TO-HEAD20
1QUALIFYING HEAD-TO-HEAD20
P20CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS408
0PODIUMS17
0WINS11
16.3AVERAGE GRID2.7
15.5AVERAGE FINISH2.6
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Sirotkin Q | Hamilton Q | Sirotkin race | Hamilton race | Sirotkin pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P1 | P20Brakes | P2 | 0 | 18 |
| Bahrain | P18 | P4 | P15 | P3 | 0 | 15 |
| Chinese | P16 | P4 | P15 | P4 | 0 | 12 |
| Azerbaijan | P12 | P2 | P20Collision | P1 | 0 | 25 |
| Spanish | P18 | P1 | P14 | P1 | 0 | 25 |
| Monaco | P13 | P3 | P16 | P3 | 0 | 15 |
| Canadian | P18 | P4 | P17 | P5 | 0 | 10 |
| French | P19 | P1 | P15 | P1 | 0 | 25 |
| Austrian | P18 | P2 | P13 | P16Fuel pressure | 0 | 0 |
| British | P18 | P1 | P14 | P2 | 0 | 18 |
| German | P12 | P14 | P19Engine | P1 | 0 | 25 |
| Hungarian | P20 | P1 | P16 | P1 | 0 | 25 |
| Belgian | P18 | P1 | P12 | P2 | 0 | 18 |
| Italian | P12 | P3 | P10 | P1 | 1 | 25 |
| Singapore | P19 | P1 | P19 | P1 | 0 | 25 |
| Russian | P18 | P2 | P18 | P1 | 0 | 25 |
| Japanese | P17 | P1 | P16 | P1 | 0 | 25 |
| United States | P17 | P1 | P13 | P3 | 0 | 15 |
| Mexican | P20 | P3 | P13 | P4 | 0 | 12 |
| Brazilian | P15 | P1 | P16 | P1 | 0 | 25 |
| Abu Dhabi | P19 | P1 | P15 | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sergey Sirotkin | Lewis Hamilton |
|---|---|---|
| Round 1 | P20 | P2 |
| Round 2 | P15 | P3 |
| Round 3 | P15 | P4 |
| Round 4 | P20 | P1 |
| Round 5 | P14 | P1 |
| Round 6 | P16 | P3 |
| Round 7 | P17 | P5 |
| Round 8 | P15 | P1 |
| Round 9 | P13 | P16 |
| Round 10 | P14 | P2 |
| Round 11 | P19 | P1 |
| Round 12 | P16 | P1 |
| Round 13 | P12 | P2 |
| Round 14 | P10 | P1 |
| Round 15 | P19 | P1 |
| Round 16 | P18 | P1 |
| Round 17 | P16 | P1 |
| Round 18 | P13 | P3 |
| Round 19 | P13 | P4 |
| Round 20 | P16 | P1 |
| Round 21 | P15 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.