05 / 2018 / DRIVER COMPARE
Two sides of a season.
Explore 2018 Formula 1 driver comparison, results and season statistics.
StoffelVandoorne
LewisHamilton
1RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD21
P16CHAMPIONSHIP POSITIONP1
12CHAMPIONSHIP POINTS408
0PODIUMS17
0WINS11
15.9AVERAGE GRID2.7
12.9AVERAGE FINISH2.6
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vandoorne Q | Hamilton Q | Vandoorne race | Hamilton race | Vandoorne pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P12 | P1 | P9 | P2 | 2 | 18 |
| Bahrain | P14 | P4 | P8 | P3 | 4 | 15 |
| Chinese | P14 | P4 | P13 | P4 | 0 | 12 |
| Azerbaijan | P16 | P2 | P9 | P1 | 2 | 25 |
| Spanish | P11 | P1 | P15Gearbox | P1 | 0 | 25 |
| Monaco | P12 | P3 | P14 | P3 | 0 | 15 |
| Canadian | P15 | P4 | P16 | P5 | 0 | 10 |
| French | P18 | P1 | P12 | P1 | 0 | 25 |
| Austrian | P16 | P2 | P15Collision damage | P16Fuel pressure | 0 | 0 |
| British | P17 | P1 | P11 | P2 | 0 | 18 |
| German | P20 | P14 | P13 | P1 | 0 | 25 |
| Hungarian | P16 | P1 | P18Gearbox | P1 | 0 | 25 |
| Belgian | P20 | P1 | P15 | P2 | 0 | 18 |
| Italian | P20 | P3 | P12 | P1 | 0 | 25 |
| Singapore | P18 | P1 | P12 | P1 | 0 | 25 |
| Russian | P19 | P2 | P16 | P1 | 0 | 25 |
| Japanese | P19 | P1 | P15 | P1 | 0 | 25 |
| United States | P20 | P1 | P11 | P3 | 0 | 15 |
| Mexican | P17 | P3 | P8 | P4 | 4 | 12 |
| Brazilian | P20 | P1 | P14 | P1 | 0 | 25 |
| Abu Dhabi | P18 | P1 | P14 | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Stoffel Vandoorne | Lewis Hamilton |
|---|---|---|
| Round 1 | P9 | P2 |
| Round 2 | P8 | P3 |
| Round 3 | P13 | P4 |
| Round 4 | P9 | P1 |
| Round 5 | P15 | P1 |
| Round 6 | P14 | P3 |
| Round 7 | P16 | P5 |
| Round 8 | P12 | P1 |
| Round 9 | P15 | P16 |
| Round 10 | P11 | P2 |
| Round 11 | P13 | P1 |
| Round 12 | P18 | P1 |
| Round 13 | P15 | P2 |
| Round 14 | P12 | P1 |
| Round 15 | P12 | P1 |
| Round 16 | P16 | P1 |
| Round 17 | P15 | P1 |
| Round 18 | P11 | P3 |
| Round 19 | P8 | P4 |
| Round 20 | P14 | P1 |
| Round 21 | P14 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.