05 / 2018 / DRIVER COMPARE
Two sides of a season.
Explore 2018 Formula 1 driver comparison, results and season statistics.
SebastianVettel
LewisHamilton
8RACE HEAD-TO-HEAD13
7QUALIFYING HEAD-TO-HEAD14
P2CHAMPIONSHIP POSITIONP1
320CHAMPIONSHIP POINTS408
12PODIUMS17
5WINS11
2.9AVERAGE GRID2.7
3.9AVERAGE FINISH2.6
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vettel Q | Hamilton Q | Vettel race | Hamilton race | Vettel pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P1 | P1 | P2 | 25 | 18 |
| Bahrain | P1 | P4 | P1 | P3 | 25 | 15 |
| Chinese | P1 | P4 | P8 | P4 | 4 | 12 |
| Azerbaijan | P1 | P2 | P4 | P1 | 12 | 25 |
| Spanish | P3 | P1 | P4 | P1 | 12 | 25 |
| Monaco | P2 | P3 | P2 | P3 | 18 | 15 |
| Canadian | P1 | P4 | P1 | P5 | 25 | 10 |
| French | P3 | P1 | P5 | P1 | 10 | 25 |
| Austrian | P3 | P2 | P3 | P16Fuel pressure | 15 | 0 |
| British | P2 | P1 | P1 | P2 | 25 | 18 |
| German | P1 | P14 | P18Accident | P1 | 0 | 25 |
| Hungarian | P4 | P1 | P2 | P1 | 18 | 25 |
| Belgian | P2 | P1 | P1 | P2 | 25 | 18 |
| Italian | P2 | P3 | P4 | P1 | 12 | 25 |
| Singapore | P3 | P1 | P3 | P1 | 15 | 25 |
| Russian | P3 | P2 | P3 | P1 | 15 | 25 |
| Japanese | P9 | P1 | P6 | P1 | 8 | 25 |
| United States | P2 | P1 | P4 | P3 | 12 | 15 |
| Mexican | P4 | P3 | P2 | P4 | 18 | 12 |
| Brazilian | P2 | P1 | P6 | P1 | 8 | 25 |
| Abu Dhabi | P3 | P1 | P2 | P1 | 18 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sebastian Vettel | Lewis Hamilton |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P1 | P3 |
| Round 3 | P8 | P4 |
| Round 4 | P4 | P1 |
| Round 5 | P4 | P1 |
| Round 6 | P2 | P3 |
| Round 7 | P1 | P5 |
| Round 8 | P5 | P1 |
| Round 9 | P3 | P16 |
| Round 10 | P1 | P2 |
| Round 11 | P18 | P1 |
| Round 12 | P2 | P1 |
| Round 13 | P1 | P2 |
| Round 14 | P4 | P1 |
| Round 15 | P3 | P1 |
| Round 16 | P3 | P1 |
| Round 17 | P6 | P1 |
| Round 18 | P4 | P3 |
| Round 19 | P2 | P4 |
| Round 20 | P6 | P1 |
| Round 21 | P2 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.