05 / 2019 / DRIVER COMPARE
Two sides of a season.
Explore 2019 Formula 1 driver comparison, results and season statistics.
PierreGasly
LewisHamilton
1RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD21
P7CHAMPIONSHIP POSITIONP1
95CHAMPIONSHIP POINTS413
1PODIUMS17
0WINS11
9.5AVERAGE GRID2.3
9.3AVERAGE FINISH2.4
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Gasly Q | Hamilton Q | Gasly race | Hamilton race | Gasly pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P17 | P1 | P11 | P2 | 0 | 18 |
| Bahrain | P13 | P3 | P8 | P1 | 4 | 25 |
| Chinese | P6 | P2 | P6 | P1 | 9 | 25 |
| Azerbaijan | P20 | P2 | P17Transmission | P2 | 0 | 18 |
| Spanish | P6 | P2 | P6 | P1 | 8 | 26 |
| Monaco | P5 | P1 | P5 | P1 | 11 | 25 |
| Canadian | P5 | P2 | P8 | P1 | 4 | 25 |
| French | P9 | P1 | P10 | P1 | 1 | 25 |
| Austrian | P9 | P2 | P7 | P5 | 6 | 10 |
| British | P5 | P2 | P4 | P1 | 12 | 26 |
| German | P4 | P1 | P14Collision | P9 | 0 | 2 |
| Hungarian | P6 | P3 | P6 | P1 | 8 | 25 |
| Belgian | P16 | P3 | P9 | P2 | 2 | 18 |
| Italian | P15 | P2 | P11 | P3 | 0 | 16 |
| Singapore | P12 | P2 | P8 | P4 | 4 | 12 |
| Russian | P11 | P2 | P14 | P1 | 0 | 26 |
| Japanese | P9 | P4 | P7 | P3 | 6 | 16 |
| Mexican | P10 | P4 | P9 | P1 | 2 | 25 |
| United States | P10 | P5 | P16Suspension | P2 | 0 | 18 |
| Brazilian | P7 | P3 | P2 | P7 | 18 | 6 |
| Abu Dhabi | P12 | P1 | P18 | P1 | 0 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pierre Gasly | Lewis Hamilton |
|---|---|---|
| Round 1 | P11 | P2 |
| Round 2 | P8 | P1 |
| Round 3 | P6 | P1 |
| Round 4 | P17 | P2 |
| Round 5 | P6 | P1 |
| Round 6 | P5 | P1 |
| Round 7 | P8 | P1 |
| Round 8 | P10 | P1 |
| Round 9 | P7 | P5 |
| Round 10 | P4 | P1 |
| Round 11 | P14 | P9 |
| Round 12 | P6 | P1 |
| Round 13 | P9 | P2 |
| Round 14 | P11 | P3 |
| Round 15 | P8 | P4 |
| Round 16 | P14 | P1 |
| Round 17 | P7 | P3 |
| Round 18 | P9 | P1 |
| Round 19 | P16 | P2 |
| Round 20 | P2 | P7 |
| Round 21 | P18 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.