05 / 2019 / DRIVER COMPARE
Two sides of a season.
Explore 2019 Formula 1 driver comparison, results and season statistics.
DaniilKvyat
LewisHamilton
1RACE HEAD-TO-HEAD20
0QUALIFYING HEAD-TO-HEAD21
P13CHAMPIONSHIP POSITIONP1
37CHAMPIONSHIP POINTS413
1PODIUMS17
0WINS11
13.4AVERAGE GRID2.3
11.9AVERAGE FINISH2.4
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kvyat Q | Hamilton Q | Kvyat race | Hamilton race | Kvyat pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P15 | P1 | P10 | P2 | 1 | 18 |
| Bahrain | P15 | P3 | P12 | P1 | 0 | 25 |
| Chinese | P11 | P2 | P19Collision | P1 | 0 | 25 |
| Azerbaijan | P6 | P2 | P19Collision | P2 | 0 | 18 |
| Spanish | P9 | P2 | P9 | P1 | 2 | 26 |
| Monaco | P8 | P1 | P7 | P1 | 6 | 25 |
| Canadian | P12 | P2 | P10 | P1 | 1 | 25 |
| French | P16 | P1 | P14 | P1 | 0 | 25 |
| Austrian | P18 | P2 | P17 | P5 | 0 | 10 |
| British | P17 | P2 | P9 | P1 | 2 | 26 |
| German | P14 | P1 | P3 | P9 | 15 | 2 |
| Hungarian | P13 | P3 | P15 | P1 | 0 | 25 |
| Belgian | P18 | P3 | P7 | P2 | 6 | 18 |
| Italian | P13 | P2 | P19Engine | P3 | 0 | 16 |
| Singapore | P15 | P2 | P15 | P4 | 0 | 12 |
| Russian | P20 | P2 | P12 | P1 | 0 | 26 |
| Japanese | P14 | P4 | P10 | P3 | 1 | 16 |
| Mexican | P9 | P4 | P11 | P1 | 0 | 25 |
| United States | P13 | P5 | P12 | P2 | 0 | 18 |
| Brazilian | P16 | P3 | P10 | P7 | 1 | 6 |
| Abu Dhabi | P14 | P1 | P9 | P1 | 2 | 26 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Daniil Kvyat | Lewis Hamilton |
|---|---|---|
| Round 1 | P10 | P2 |
| Round 2 | P12 | P1 |
| Round 3 | P19 | P1 |
| Round 4 | P19 | P2 |
| Round 5 | P9 | P1 |
| Round 6 | P7 | P1 |
| Round 7 | P10 | P1 |
| Round 8 | P14 | P1 |
| Round 9 | P17 | P5 |
| Round 10 | P9 | P1 |
| Round 11 | P3 | P9 |
| Round 12 | P15 | P1 |
| Round 13 | P7 | P2 |
| Round 14 | P19 | P3 |
| Round 15 | P15 | P4 |
| Round 16 | P12 | P1 |
| Round 17 | P10 | P3 |
| Round 18 | P11 | P1 |
| Round 19 | P12 | P2 |
| Round 20 | P10 | P7 |
| Round 21 | P9 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.